Results queries should be emailed to: mawaresults@outlook.com.
| 10 km Handicap Run | ||||
|---|---|---|---|---|
| Clock Time | Handicap | Run Time | ||
| 1st M. Rodney Glossop | M40 | 1:05:17 | 21.10 | 44.07 |
| 2nd M. Oliver Mueller | M55 | 1:05:26 | 13.20 | 52.06 |
| 3rd M. Tim Inglis | M60 | 1:05:52 | 5.08 | 60.44 |
| Peter Tietz | M70 | 1:06:13 | 5.06 | 61.07 |
| Milton Mavrick | M65 | 1:06:17 | 10.12 | 56.05 |
| 1st F. Sandra Stockman | W55 | 1:06:19 | 19.53 | 46.26 |
| Kevin Johnson | M65 | 1:06:20 | 21.31 | 44.49 |
| 2nd F. Rashanthi Wanigasekera | W45 | 1:06:24 | 7.02 | 59.22 |
| Kim Thomas | M45 | 1:06:49 | 28.48 | 38.01 |
| Steve Helm | M60 | 1:06:54 | 22.24 | 44.30 |
| 3rd F. Liz Bryson | W70 | 1:07:05 | 12.31 | 54.34 |
| Peter Brooke | M55 | 1:07:13 | 13.24 | 53.49 |
| Keith Miller | M70 | 1:07:17 | 17.02 | 50.15 |
| Xinhuan Yan | M45 | 1:07:24 | 16.07 | 51.17 |
| Andy Whiteside | M45 | 1:07:28 | 23.33 | 43.55 |
| Steve Hossack | M60 | 1:07:30 | 21.41 | 45.49 |
| Bob Colligan | M60 | 1:07:49 | 18.59 | 48.50 |
| Tristan Bell | M55 | 1:07:54 | 18.41 | 49.13 |
| Ian Carson | M65 | 1:08:00 | 17.09 | 50.51 |
| Lachy Marr | M60 | 1:08:03 | 20.33 | 47.30 |
| Wendy Grace | W65 | 1:08:13 | 9.35 | 58.38 |
| Akos Gyarmathy | M65 | 1:08:15 | 20.34 | 47.41 |
| Madeline Radestock | W60 | 1:08:19 | 5.21 | 62.58 |
| Clare Wardle | W45 | 1:08:32 | 26.06 | 42.26 |
| Keith Atkinson | M65 | 1:08:46 | 10.13 | 58.33 |
| Lui Cecotti | M75 | 1:08:59 | 4.39 | 64.20 |
| Zane Walsh | M40 | 1:09:01 | 26.19 | 42.42 |
| Rohan Thompson | M40 | 1:09:30 | 8.08 | 61.22 |
| Gillian Young | W70 | 1:09:48 | 7.48 | 62.00 |
| Caroline Knight | W40 | 1:09:49 | 22.58 | 46.51 |
| David Boyd | M50 | 1:10:10 | 15.25 | 54.45 |
| John Lucas | M60 | 1:10:14 | 19.45 | 50.29 |
| Mark Sivyer | M70 | 1:10:32 | 11.21 | 59.11 |
| Noels Treen | W60 | 1:11:08 | 4.06 | 67.02 |
| Julie Storey | W45 | 1:12:08 | 0.00 | 72.08 |
| Phillippa Bennett | W60 | 1:14:59 | 0.00 | 74.59 |
| David Adams | M45 | 1:15:37 | 27.04 | 48.33 |
| John Dance | M70 | 1:16:14 | 0.00 | 76.14 |
| Brian Bennett | M70 | 1:19:49 | 10.29 | 69.20 |
| Jason Kell | M45 | 1:21:19 | 18.16 | 63.03 |
| Frank Price | M70 | 1:39:32 | 0.00 | 99.32 |
| Not Eligible for Handicap | ||||
| Shirley Vine | W55 | 1:01:04 | 0.00 | 61.04 |
| Iain Dow | M55 | 1:01:14 | 0.00 | 61.14 |
| David Eustace | M55 | 1:04:53 | 2.52 | 62.01 |
| Chico Subramanian | M60 | 1:05:41 | 7.00 | 58.41 |
| V7 | 1:07:09 | 7.00 | 60.09 | |
| V6 | 1:07:36 | 5.00 | 62.36 | |
| V3 | 1:07:56 | 20.00 | 47.56 | |
| Jo Shelley | W45 | 1:10:40 | 5.52 | 64.48 |
| 5 km Run (SRRC) | ||
|---|---|---|
| 1st M. Chris Gould | M45 | 16:20 |
| 2nd M. David Adams | M45 | 19:50 |
| 1st F. Liz Gomez | W40 | 21:29 |
| 3rd M. Greg Knuckey | M60 | 21:41 |
| V8 | 22:58 | |
| Ross Keane | M60 | 23:04 |
| Mark Dawson | M60 | 23:58 |
| Mercurio Cicchini | M70 | 24:44 |
| 2nd F. Rochelle Airey | W50 | 25:05 |
| Geoff Vine | M70 | 25:44 |
| V4 | 26:27 | |
| David Baird | M75 | 26:47 |
| 3rd F. Julie Wilson | W65 | 26:53 |
| Jim Klinge | M75 | 27:00 |
| Gayle Craft | W65 | 27:50 |
| Wayne Taylor | M60 | 30:14 |
| David Carr | M85 | 30:20 |
| V2 | 30:26 | |
| Gen Schreyvogel | W50 | 30:40 |
| Ngaio Kerr | W50 | 30:58 |
| Margaret Saunders | W65 | 31:03 |
| Ivan Brown | M75 | 31:38 |
| Isolde Tietz | W70 | 32:07 |
| Geoff O’Brien | M75 | 32:22 |
| Randy Hobbs | M60 | 33:08 |
| Adriano Damiani | M70 | 34:06 |
| Ginny Mulvey | W65 | 34:09 |
| Bob Schickert | M80 | 34:22 |
| Stephen Grannells | M55 | 34:42 |
| Jackie Halberg | W75 | 35:57 |
| V5 | 37:22 | |
| John Pellier | M80 | 38:04 |
| John Talbot | M75 | 38:14 |
| Heiner Huning | M65 | 38:58 |
| Richard Blurton | M70 | 39:11 |
| Marion Kavenagh | W60 | 39:20 |
| Greg Wilson | M75 | 40:02 |
| Alan Cassels | M75 | 41:11 |
| Hazel Stephen | W75 | 42:21 |
| V1 | 45:30 | |
| 10 km Walk | ||
| 1st M. Johan Hagedoorn | M75 | 1:13:42 |
| 2nd M. Mike Hale | M75 | 1:33:40 |
| 1st F. Neila Bennett | W40 | 1:40:06 |
| 5 km Handicap Walk | ||||
|---|---|---|---|---|
| Clock Time | Handicap | Walk Time | ||
| 1st F. Sheila Pillay | W50 | 44:12 | 0.00 | 44.12 |
| 2nd F. Shareenah Virahsawmy | W40 | 44:13 | 5.37 | 38.36 |
| 1st M. Norman Pillay | M50 | 45:26 | 4.10 | 41.16 |
| 2nd M. Mike Anderson | M70 | 45:34 | 7.59 | 37.35 |
| 3rd M. Haydn Gawne | M75 | 45:40 | 8.48 | 36.52 |
| 3rd F. Lynne Schickert | W80 | 45:42 | 3.57 | 41.45 |
| Peter Hopper | M75 | 45:50 | 2.52 | 42.58 |
| Arnold Jenkins | M75 | 45:56 | 2.09 | 43.47 |
| Peggy Macliver | W75 | 46:29 | 7.06 | 39.23 |
| David Gardiner | M75 | 47:25 | 7.06 | 40.19 |
| Delia Baldock | W60 | 47:34 | 8.13 | 39.21 |
| Heather Miller | W70 | 47:36 | 0.00 | 47.36 |
| Sofia Carson | W60 | 48:55 | 0.00 | 48.55 |
| Roger Walsh | M75 | 48:58 | 2.01 | 46.57 |
| Paul Martin | M80 | 49:00 | 0.00 | 49.00 |
| Andrew Cuthbertson | M60 | 50:22 | 5.46 | 44.36 |
| Rosa Wallis | W75 | 50:30 | 0.00 | 50.30 |
| Ros Pillay | W70 | 51:09 | 0.00 | 51.09 |
| Margaret Bennett | W80 | 51:55 | 0.00 | 51.55 |
| Joan Pellier | W80 | 51:56 | 0.00 | 51.56 |
| Neil McRae | M70 | 54:33 | 0.00 | 54.33 |
| Not Eligible for Handicap | ||||
| Mike Cyran | M50 | 47:57 | 0.00 | 47.57 |
| Li Wei | W30 | 48:03 | 0.00 | 48.03 |
| Umesha Subramanian | W55 | 59:59 | 10.00 | 49.59 |
