| 13k Run | ||
|---|---|---|
| V5 | 50:03 | |
| Hamish McLeod | M40 | 51:41 |
| Tony Smith | M40 | 56:32 |
| V25 | 57:48 | |
| John Allen | M55 | 1:00:27 |
| Akos Gyarmathy | M55 | 1:01:21 |
| Mark Dawson | M50 | 1:01:55 |
| V14 | 1:02:35 | |
| V27 | 1:02:53 | |
| Karen March | W50 | 1:03:05 |
| V10 | 1:03:09 | |
| V3 | 1:03:28 | |
| Keith Miller | M65 | 1:03:40 |
| V4 | 1:05:39 | |
| Jackson Wong | M50 | 1:05:46 |
| Mickey Muroi | M55 | 1:06:22 |
| V33 | 1:08:46 | |
| Michael Lee | M65 | 1:09:12 |
| Melissa Hynds | W35 | 1:10:01 |
| V28 | 1:11:15 | |
| V29 | 1:11:16 | |
| V19 | 1:11:44 | |
| Chris Williams | W35 | 1:12:47 |
| Peter Bath | M70 | 1:14:15 |
| V22 | 1:14:37 | |
| Gillian Young | W65 | 1:15:21 |
| Brian Danby | M65 | 1:16:03 |
| Mark Sivyer | M65 | 1:16:11 |
| Andrew Thorpe | M60 | 1:18:38 |
| Silke Peglow | W45 | 1:21:13 |
| 8k Run | ||
| V31 | 35:06 | |
| Rod Hamilton | M50 | 36:24 |
| V16 | 36:46 | |
| Ross Keane | M50 | 36:54 |
| V35 | 37:47 | |
| Jim Klinge | M65 | 38:06 |
| Bernard Mangan | M60 | 38:20 |
| Peter March | M55 | 38:25 |
| Mark Hewitt | M60 | 38:58 |
| Frank Gardiner | M65 | 39:15 |
| V8 | 40:38 | |
| Dave Bishop | M55 | 40:38 |
| Rochelle Airey | W45 | 42:39 |
| Ivan Brown | M70 | 42:53 |
| Jon Storey | M40 | 43:42 |
| V21 | 44:26 | |
| V23 | 46:45 | |
| Bob Cavin | M60 | 46:50 |
| V32 | 49:19 | |
| V11 | 51:04 | |
| V9 | 58:13 | |
| V30 | 1:06:46 | |
| 5k Run | ||
| Greg Vander Sanden | M55 | 21:04 |
| V1 | 24:13 | |
| Paul Hughes | M60 | 26:52 |
| Raymond Gimi | M50 | 27:47 |
| Carol Bowman | W60 | 29:01 |
| V2 | 29:09 | |
| V34 | 29:47 | |
| Delia Baldock | W50 | 30:17 |
| Vic Waters | M70 | 31:44 |
| John Batta | M50 | 31:47 |
| Hamish McGlashan | M75 | 31:50 |
| Irwin Barrett-Lennard | M85 | 32:08 |
| Denise Newport | W55 | 32:10 |
| V15 | 33:18 | |
| V6 | 33:25 | |
| Bob Schickert | M70 | 33:32 |
| V7 | 33:43 | |
| Helen Alexander | W50 | 34:16 |
| Bernadette Height | W55 | 34:37 |
| Roger Walsh | M70 | 35:14 |
| V17 | 35:30 | |
| Jackie Halberg | W65 | 37:51 |
| V26 | 41:00 | |
| V24 | 43:45 | |
| Julie Storey | W40 | 43:46 |
| Toni Frank | W70 | 44:25 |
| V12 | 50:13 | |
| 8k Walk | ||
| Lynne Schickert | W70 | 1:08:48 |
| V18 | 1:12:33 | |
| Lorna Lauchlan | W85 | 1:12:34 |
| Jeff Whittam | M80 | 1:13:23 |
| Bob Fergie | M80 | 1:14:06 |
| Neil McRae | M60 | 1:15:30 |
| V20 | 1:15:31 | |
| 5k Walk | ||
| V13 | 41:40 | |
| Su Lloyd | W60 | 42:41 |
| Joseph Patroni | M55 | 43:13 |
| Michele Mison | W65 | 45:19 |
