| 10k Run | ||
|---|---|---|
| V21 | 37:55 | |
| V16 | 40:10 | |
| Stuart MacKinnon | M30 | 41:56 |
| Bryant Burman | M40 | 42:26 |
| Ian Carson | M60 | 43:48 |
| Hamish McLeod | M40 | 43:57 |
| Clare Wardle | W40 | 44:11 |
| V14 | 45:03 | |
| Akos Gyarmathy | M55 | 45:23 |
| Ralph Henderson | M65 | 45:54 |
| Brian Bennett | M65 | 46:11 |
| Herman du Plessis | M50 | 46:32 |
| Nicki du Plessis | W45 | 46:32 |
| Sheila Maslen | W75 | 47:17 |
| V3 | 48:02 | |
| Sue Bourn | W45 | 48:11 |
| Peter March | M55 | 48:15 |
| Don Pattinson | M60 | 48:57 |
| V18 | 49:30 | |
| V2 | 49:35 | |
| V10 | 51:35 | |
| David Adams | M35 | 51:42 |
| V12 | 51:43 | |
| V20 | 52:31 | |
| V7 | 52:51 | |
| V11 | 52:52 | |
| V6 | 52:52 | |
| V1 | 53:06 | |
| Melissa Hynds | W35 | 53:24 |
| John Fisher | M55 | 54:09 |
| Chris Pattinson | W55 | 54:22 |
| Karen March | W50 | 54:23 |
| Gillian Young | W65 | 55:00 |
| Maree Brown | W50 | 55:01 |
| Claire Walkley | W50 | 55:11 |
| Mark Sivyer | M65 | 55:11 |
| V8 | 55:12 | |
| V19 | 55:13 | |
| V13 | 56:03 | |
| Alan Thornley | M60 | 57:22 |
| V9 | 58:22 | |
| Joanne Burman | W35 | 58:44 |
| Robyn Dunlop | W40 | 59:13 |
| Frank Price | M65 | 1:00:05 |
| Theresa Howe | W65 | 1:04:30 |
| John Pellier | M75 | 1:05:13 |
| Rebecca MacKinnon | W30 | 1:07:31 |
| Erica Blake | W60 | 1:08:57 |
| V23 | 1:20:25 | |
| 5k Run | ||
| Mark Dawson | M50 | 21:02 |
| Ross Keane | M50 | 21:06 |
| V5 | 22:04 | |
| Alan Gray | M50 | 22:04 |
| Mark Hewitt | M60 | 22:45 |
| Phil McSwain | M50 | 23:36 |
| Rudy Kocis | M50 | 24:02 |
| David Boyd | M45 | 24:08 |
| Ivan Brown | M70 | 25:07 |
| Anne Jones | W60 | 27:10 |
| Raymond Gimi | M50 | 27:22 |
| V22 | 27:24 | |
| V17 | 28:01 | |
| Bernadette Height | W55 | 28:47 |
| Hamish McGlashan | M75 | 28:50 |
| Shirley Bell | W65 | 28:51 |
| Sally Floyd | W45 | 28:58 |
| Katrina Tyza | W35 | 29:03 |
| Mike Anderson | M65 | 29:05 |
| Vic Waters | M70 | 31:35 |
| Paul Martin | M70 | 31:37 |
| Misa Maeshima | W35 | 31:46 |
| V4 | 32:09 | |
| Sarah Ladwig | W65 | 32:22 |
| Sheila Maslen | W75 | 47:17 |
| 10k Walk | ||
| Mike Hale | M65 | 1:25:36 |
| Peter Ryan | M65 | 1:26:43 |
| Bronwyn Bell | W35 | 1:35:22 |
| 5k Walk | ||
| V15 | 32:44 | |
| Peter Hopper | M70 | 33:21 |
| Elaine Dance | W60 | 35:53 |
| John Brambley | M70 | 38:37 |
| Jim Barnes | M70 | 39:10 |
| Ray Hall | M80 | 40:00 |
| Rosa Wallis | W70 | 41:14 |
| Bob Fergie | M80 | 42:54 |
| Joan Pellier | W75 | 44:01 |
| Ann Turner | W75 | 51:29 |
| Pat Ainsworth | W75 | 51:29 |
| Priscilla Wilson | W35 | 51:30 |
| V25 | 57:52 | |
| V24 | 57:54 | |
