| 10 km Handicap Run | ||||
|---|---|---|---|---|
| Clock Time | Handicap | Run Time | ||
| 1st M. Xinhuan Yan | M45 | 1:04:11 | 7.27 | 56.44 |
| 2nd M. David Eustace | M55 | 1:04:49 | 8.52 | 55.57 |
| 1st F. Clare Wardle | W45 | 1:05:09 | 21.46 | 43.23 |
| 2nd F. Lorna Mcgavock | W45 | 1:05:22 | 0.33 | 64.49 |
| 3rd M. Keith Miller | M70 | 1:05:31 | 17.00 | 48.31 |
| Bob Britton | M60 | 1:05:42 | 8.05 | 57.37 |
| Tim Inglis | M60 | 1:05:51 | 0.47 | 65.04 |
| Craig Madden | M50 | 1:05:51 | 1.10 | 64.41 |
| Jason Kell | M40 | 1:06:06 | 10.44 | 55.22 |
| 3rd F. Gillian Young | W70 | 1:06:10 | 12.04 | 54.06 |
| Wayne Taylor | M60 | 1:06:21 | 15.30 | 50.51 |
| Ian Carson | M65 | 1:06:22 | 21.02 | 45.20 |
| Milton Mavrick | M65 | 1:06:40 | 8.18 | 58.22 |
| Elizabeth Gomez | W40 | 1:06:45 | 16.23 | 50.22 |
| Lourens Jacobs | M50 | 1:06:47 | 16.59 | 49.48 |
| Rochelle Airey | W50 | 1:07:15 | 15.01 | 52.14 |
| Leon Mitchell | M35 | 1:07:29 | 14.12 | 53.17 |
| Paul Watson | M50 | 1:07:30 | 28.34 | 38.56 |
| Jackson Wong | M55 | 1:07:46 | 13.27 | 54.19 |
| Alex Tinniswood | M35 | 1:07:47 | 26.09 | 41.38 |
| Andy Wong | M40 | 1:07:56 | 3.29 | 64.27 |
| Charlie Chan | M65 | 1:08:15 | 9.39 | 58.36 |
| Rohan Thompson | M40 | 1:08:22 | 3.42 | 64.40 |
| Brian Bennett | M70 | 1:09:12 | 14.26 | 54.46 |
| Jenny Owen | W65 | 1:36:13 | 0.00 | 96.13 |
| Not Eligible for Handicap | ||||
| Thomas Quigley | M30 | 53:01 | 53.01 | |
| Hastakamala Diaz | W40 | 57:22 | 57.22 | |
| Sophie Giles | W45 | 1:02:42 | 13.21 | 49.21 |
| Jan Brankaer | M35 | 1:05:37 | 17.51 | 47.46 |
| John Cameron | M50 | 1:06:36 | 11.46 | 54.50 |
| Brian Greenhalgh | M50 | 1:06:46 | 13.26 | 53.20 |
| Keith Atkinson | M60 | 1:07:22 | 10.51 | 56.31 |
| Mark Sivyer | M70 | 1:08:03 | 9.05 | 58.58 |
| Ruth Metcalf | W55 | 1:11:04 | 3.21 | 67.43 |
| Michael Cyran | M45 | 1:11:13 | 5.40 | 65.33 |
| Amanda Wylde | W35 | 1:13:18 | 0.00 | 73.18 |
| 5 km Run | ||||
| 1st M. Mike Haederle | M55 | 20:24 | ||
| 2nd M. Kevin Johnson | M60 | 20:52 | ||
| 3rd M. Steven Hossack | M55 | 21:37 | ||
| Ian Cotton | M55 | 23:55 | ||
| Mark Dawson | M55 | 23:58 | ||
| Akos Gyarmathy | M60 | 24:09 | ||
| 1st F. Margaret Saunders | W65 | 24:29 | ||
| 2nd F. Sandra Stockman | W55 | 24:33 | ||
| Mark Hewitt | M65 | 24:56 | ||
| David Baird | M75 | 25:25 | ||
| Hairi Yusuf | M50 | 26:04 | ||
| Russell Smith | M55 | 27:17 | ||
| Martin Watkins | M70 | 27:30 | ||
| Jim Langford | M75 | 27:38 | ||
| Paul Every | M55 | 27:52 | ||
| 3rd F. Julie Wilson | W65 | 27:54 | ||
| Ivan Brown | M75 | 29:24 | ||
| Sandra Rourke | W50 | 30:34 | ||
| Sofia Dumlao | W40 | 31:14 | ||
| Theresa Howe | W70 | 32:26 | ||
| Greg Wilson | M70 | 32:49 | ||
| Stephen Grannells | M55 | 34:07 | ||
| Richard Blurton | M70 | 35:45 | ||
| Sean Keane | M55 | 35:50 | ||
| Bob Schickert | M75 | 38:02 | ||
| Hazel Stephen | W70 | 38:34 | ||
| David Carr | M85 | 41:19 | ||
| Vic Waters | M75 | 41:58 | ||
| Paul Martin | M75 | 43:46 | ||
| Maja Zivanovic | W30 | 46:41 | ||
| Frank Price | M70 | 49:30 | ||
| 10 km Walk | ||||
| 1st M. Lui Cecotti | M70 | 1:13:16 | ||
| 5 km Walk | ||||
| 1st M. Mike Anderson | M70 | 36:37 | ||
| 1st F. Delia Baldock | W55 | 37:11 | ||
| 2nd M. David Gardiner | M75 | 39:36 | ||
| 2nd F. Peggy Macliver | W75 | 41:18 | ||
| 3rd M. Mike Hale | M70 | 45:52 | ||
| 3rd F. Erika Blake | W65 | 46:27 | ||
| Sofia Carson | W55 | 49:02 | ||
| Jo Richardson | W65 | 51:20 | ||
| Lesley Dowling | W60 | 51:34 | ||
| Lynne Schickert | W75 | 55:26 | ||
| Alan Day | M75 | 55:28 | ||
| Sylvia Szabo | W35 | 55:43 | ||
| Sylvia Szabo | W60 | 55:45 | ||
