Results queries should be emailed to: mawaresults@outlook.com
| 12 km Run | ||
|---|---|---|
| 1st M. Andrew McLeish | M35 | 44:55 |
| 2nd M. Drew Langford | M40 | 48:57 |
| 3rd M. Simon McGarvie | M55 | 49:35 |
| V21 | 49:37 | |
| Paul Watson | M50 | 50:07 |
| V3 | 50:57 | |
| 1st F. Jessica Smith | W30 | 51:46 |
| V22 | 52:25 | |
| 2nd F. Clare Wardle | W45 | 52:41 |
| Tommy Glackin | M40 | 52:48 |
| 3rd F. Vanessa Carson | W40 | 52:54 |
| Gerrit Myburgh | M45 | 53:04 |
| V11 | 54:17 | |
| Daniel O’Brien | M35 | 54:40 |
| Adrian Fabiankovits | M35 | 55:20 |
| V13 | 55:24 | |
| Chris Maher | M65 | 55:43 |
| Bob Lane | M70 | 55:44 |
| Steven Hossack | M55 | 55:47 |
| Roger Golling | M45 | 56:09 |
| Peter March | M60 | 56:19 |
| Katelyn Smith | W30 | 56:32 |
| Craig Goldfinch | M45 | 56:56 |
| Darryl Downing | M40 | 57:00 |
| Sue Zlnay | W60 | 57:02 |
| Akos Gyarmathy | M65 | 57:48 |
| John Pentecost | M60 | 58:01 |
| Pamela Thonell | W50 | 58:34 |
| John Lucas | M60 | 59:02 |
| Ian Carson | M65 | 59:20 |
| V5 | 59:34 | |
| V25 | 59:35 | |
| Keith Miller | M70 | 59:36 |
| Johanna Leahy Marstrand | W45 | 59:36 |
| Anthony Wilson | M50 | 1:00:15 |
| Stephen Helm | M60 | 1:00:22 |
| Maria Graaf | W50 | 1:00:32 |
| Pragalathan Subramanian | M60 | 1:00:32 |
| Sally-Anne Smith | W40 | 1:00:53 |
| Karen March | W55 | 1:01:10 |
| Lourens Jacobs | M50 | 1:01:30 |
| Jason Kell | M45 | 1:02:06 |
| Elizabeth Gomez | W40 | 1:02:28 |
| Brian Bennett | M70 | 1:02:41 |
| V24 | 1:02:48 | |
| V1 | 1:03:09 | |
| V27 | 1:03:10 | |
| John Ranger | M50 | 1:03:18 |
| Paul Hughes | M65 | 1:03:25 |
| Rochelle Airey | W50 | 1:03:26 |
| Don Pattinson | M65 | 1:03:33 |
| Mickey Muroi | M60 | 1:04:30 |
| Hairi Yusuf | M50 | 1:04:34 |
| Chris Pattinson | W65 | 1:05:55 |
| Oliver Mueller | M50 | 1:06:36 |
| Carolyn Stephens | W65 | 1:06:48 |
| Wayne Taylor | M60 | 1:07:02 |
| David Adams | M40 | 1:07:08 |
| James Hadfield | M30 | 1:07:19 |
| Bruce McGeorge | M65 | 1:07:36 |
| Milton Mavrick | M65 | 1:07:46 |
| Julie Wilson | W65 | 1:08:16 |
| Russell Smith | M55 | 1:08:26 |
| Jerry Peters | M40 | 1:08:40 |
| Mark Sivyer | M70 | 1:09:00 |
| Jackson Wong | M55 | 1:09:36 |
| Tina Franklin | W55 | 1:09:39 |
| Anne Young | W45 | 1:09:58 |
| V28 | 1:10:37 | |
| V26 | 1:10:41 | |
| V15 | 1:10:41 | |
| Brett Montgomery | M45 | 1:11:10 |
| Keith Atkinson | M60 | 1:12:04 |
| David Eustace | M55 | 1:12:08 |
| Wendy Grace | W65 | 1:12:36 |
| Mell Sieczka | W45 | 1:13:07 |
| Ally O’Rourke | W55 | 1:13:27 |
| Noelene Treen | W60 | 1:13:51 |
| John Panegyres | M55 | 1:14:24 |
| V10 | 1:14:24 | |
| V7 | 1:15:35 | |
| V6 | 1:16:19 | |
| Craig Madden | M50 | 1:16:20 |
| Janne Wells | W50 | 1:18:04 |
| Rashanthi Wanigasekera | W45 | 1:18:53 |
| Greg Wilson | M70 | 1:20:22 |
| Christy Davidson | W40 | 1:20:30 |
| Evelyn Gilbert | W55 | 1:20:34 |
| Conny Brieden | W50 | 1:21:44 |
| Silke Peglow | W50 | 1:21:53 |
| Paul Every | M55 | 1:22:24 |
| Theresa Howe | W70 | 1:26:41 |
| John Talbot | M70 | 1:27:34 |
| Carolyn Fawcett | W65 | 1:34:54 |
| John Dance | M70 | 1:37:18 |
| Frank Price | M70 | 2:13:18 |
| 5 km Run | ||
| V12 | 17:59 | |
| V19 | 19:05 | |
| V20 | 20:54 | |
| 1st M. Ian Cotton | M55 | 21:51 |
| V8 | 22:44 | |
| V23 | 22:47 | |
| 2nd M. Mark Dawson | M55 | 23:03 |
| 1st F. Nicole Cole | W40 | 23:11 |
| 3rd M. Darren Sugars | M50 | 23:23 |
| Ralph Henderson | M70 | 23:26 |
| Gavin Bain | M50 | 24:15 |
| Matthew Dunstan | M40 | 24:22 |
| V18 | 24:30 | |
| Ross Keane | M55 | 24:39 |
| Mark Hewitt | M65 | 25:24 |
| Bert Carse | M75 | 26:24 |
| Geoff Vine | M70 | 26:46 |
| Jim Klinge | M70 | 27:20 |
| V29 | 27:51 | |
| 2nd F. Gayle Craft | W65 | 27:58 |
| 3rd F. Liz Bryson | W70 | 29:11 |
| V16 | 29:25 | |
| Anita Cipriano | W50 | 29:29 |
| Bob Colligan | M60 | 29:34 |
| Sandra Rourke | W50 | 29:38 |
| Randy Hobbs | M60 | 30:19 |
| Ruth Metcalf | W55 | 30:27 |
| Madeline Radestock | W60 | 31:12 |
| Mike Khan | M75 | 32:12 |
| Allan Billington | M55 | 32:31 |
| Stephanie Manuel | W45 | 32:42 |
| Rod Bickers | M60 | 33:36 |
| Kerry Bickers | W60 | 33:37 |
| Justine Bolton | W45 | 33:45 |
| Bridget Carse | W75 | 34:43 |
| John Pellier | M80 | 34:58 |
| Amanda Wylde | W35 | 35:34 |
| Bob Schickert | M75 | 36:01 |
| Melinda Fisher | W55 | 37:01 |
| Betty Kooy | W70 | 37:21 |
| Merv Jones | M80 | 37:48 |
| Karen Alford | W55 | 37:51 |
| Umesha Subramanian | W50 | 37:54 |
| Phillippa Bennett | W60 | 37:59 |
| Marion Kavenagh | W60 | 38:00 |
| Alan Cassels | M75 | 39:58 |
| Phillippa Greenwood-Jones | W35 | 40:09 |
| Loren Gee | W35 | 40:40 |
| V17 | 48:52 | |
| Neil McRae | M65 | 54:50 |
| Bob Fawcett | M70 | 54:55 |
| 12 km Walk | ||
| 1st F. Karyn Tolardo | W55 | 1:18:57 |
| 1st M. Victor Munoz | M65 | 1:19:08 |
| 2nd M. Johan Hagedoorn | M75 | 1:29:28 |
| 5 km Walk | ||
| V14 | 31:29 | |
| 1st M. John McDonagh | M70 | 32:50 |
| 1st F. Wendy Farrow | W50 | 33:15 |
| 2nd M. Lui Cecotti | M70 | 35:29 |
| 3rd M. Mike Anderson | M70 | 36:20 |
| Haydn Gawne | M70 | 37:42 |
| 2nd F. Delia Baldock | W55 | 38:01 |
| Rex Bruce | M75 | 40:00 |
| 3rd F. Irene Ferris | W65 | 40:27 |
| Lesley Dowling | W60 | 40:33 |
| John Brambley | M75 | 40:38 |
| Roger Walsh | M75 | 41:33 |
| David Gardiner | M75 | 42:28 |
| Sean Keane | M55 | 43:09 |
| Mike Hale | M70 | 43:23 |
| Grace Hollin | W60 | 43:26 |
| Marg Forden | W75 | 43:44 |
| Michael Cyran | M45 | 46:50 |
| Arnold Jenkins | M75 | 46:54 |
| Maja Zivanovic | W30 | 47:30 |
| Sofia Carson | W60 | 47:34 |
| Bob Fergie | M85 | 47:52 |
| Heather Miller | W65 | 48:02 |
| Margaret Bennett | W75 | 48:13 |
| Julie Wood | W70 | 48:14 |
| Emma Hartley | W30 | 48:50 |
| Jan Jarvis | W75 | 49:31 |
| Roma Barnett | W70 | 49:32 |
| Jeff Whittam | M85 | 50:13 |
| Heiner Huning | M60 | 51:30 |
| Paul Martin | M75 | 51:31 |
| Lynne Schickert | W75 | 52:43 |
| V30 | 54:22 | |
| Roselyne Pillay | W70 | 54:23 |
| Vic Waters | M75 | 54:51 |
| V31 | 57:31 | |
| V32 | 58:34 | |
