| 10k Run | ||
|---|---|---|
| V2 | 36:36 | |
| Steve Weller | M40 | 37:49 |
| Hamish McLeod | M40 | 39:03 |
| Kim Thomas | M40 | 39:03 |
| V6 | 39:38 | |
| Adrian Fabiankovits | M30 | 40:39 |
| Bjorn Dybdahl | M60 | 41:50 |
| Paul Mitchell | M45 | 41:52 |
| V10 | 43:17 | |
| Clare Wardle | W40 | 43:28 |
| Peter March | M55 | 44:01 |
| Trisha Farr | W40 | 44:38 |
| Keith Hill | M55 | 44:39 |
| Ian Carson | M60 | 45:49 |
| Ross Keane | M55 | 46:27 |
| Karen March | W55 | 46:52 |
| V12 | 47:22 | |
| Sandra Stockman | W50 | 47:37 |
| Jackson Wong | M50 | 47:42 |
| Alan Gray | M50 | 48:05 |
| Herman du Plessis | M50 | 48:12 |
| Sean Keane | M50 | 48:58 |
| John Fisher | M55 | 49:55 |
| Charlie Chan | M60 | 50:08 |
| Brian Bennett | M65 | 50:12 |
| Sandra Cronin | W50 | 50:43 |
| Chris Pattinson | W60 | 50:48 |
| V7 | 51:02 | |
| Don Pattinson | M60 | 51:37 |
| Maree Brown | W50 | 52:16 |
| Gillian Young | W65 | 53:08 |
| V9 | 53:13 | |
| Eamonn McNulty | M60 | 53:15 |
| Bob Schickert | M70 | 53:19 |
| Claire Walkley | W50 | 53:31 |
| Vic Waters | M70 | 54:19 |
| Sandra Rourke | W45 | 54:19 |
| Brian Danby | M65 | 54:31 |
| Richard Blurton | M65 | 55:17 |
| Wayne Taylor | M55 | 55:40 |
| V8 | 55:44 | |
| Keith Atkinson | M55 | 56:16 |
| Elizabeth McFarland | W55 | 56:33 |
| Katie McGrath | W30 | 57:24 |
| V3 | 57:41 | |
| Joanne Burman | W35 | 58:03 |
| Lui Cecotti | M65 | 58:50 |
| Ray Attwell | M80 | 59:05 |
| John Talbot | M70 | 59:07 |
| David Adams | M35 | 59:38 |
| Shirley Bell | W65 | 59:46 |
| Alastair Wallace | M60 | 1:01:17 |
| Meghann Blakeman | W35 | 1:01:42 |
| Monique Thomas | W35 | 1:01:58 |
| John Pellier | M75 | 1:07:33 |
| Carolyn Fawcett | W65 | 1:08:14 |
| V11 | 1:09:48 | |
| Gary Wilmot | M45 | 1:14:12 |
| Christina Tseng | W55 | 1:48:52 |
| 5k Run | ||
| Brett Roach | M45 | 18:23 |
| Kevin Johnson | M55 | 21:29 |
| Jim Klinge | M65 | 22:00 |
| Paul Hughes | M60 | 22:33 |
| Edward Beck | M40 | 23:07 |
| V5 | 23:18 | |
| Margaret Saunders | W60 | 24:15 |
| Ivan Brown | M70 | 25:09 |
| Raymond Gimi | M50 | 25:53 |
| Carol Bowman | W60 | 25:57 |
| David Carr | M80 | 27:21 |
| Robin King | W55 | 27:25 |
| Karen Hill | W55 | 28:06 |
| Julie Wilson | W60 | 28:59 |
| Gen Schreyvogel | W45 | 29:03 |
| Delia Baldock | W50 | 29:10 |
| Nick Miletic | M65 | 29:48 |
| Mike Khan | M70 | 29:57 |
| Hamish McGlashan | M75 | 30:24 |
| Jackie Halberg | W70 | 30:30 |
| V13 | 31:35 | |
| Irwin Barrett-Lennard | M85 | 32:17 |
| Greg Wilson | M65 | 32:18 |
| Merv Jones | M75 | 32:53 |
| Maryanne Marr | W50 | 33:43 |
| V4 | 34:04 | |
| Paul Martin | M75 | 34:58 |
| Frank Price | M65 | 37:42 |
| Bob Fawcett | M65 | 38:22 |
| Debbie Wolfenden | W50 | 40:13 |
| Neil McRae | M60 | 42:46 |
| Sheila Maslen | W75 | 47:34 |
| Cecil Walkley | M85 | 56:30 |
| Mary Heppell | W75 | 56:44 |
| 10k Walk | ||
| John McDonagh | M65 | 1:09:01 |
| Lynne Schickert | W70 | 1:17:57 |
| John Brambley | M70 | 1:19:53 |
| Peter Hopper | M70 | 1:24:22 |
| Mike Hale | M65 | 1:27:22 |
| Rex Bruce | M75 | 1:29:29 |
| Silke Peglow | W45 | 1:35:50 |
| V1 | 1:35:51 | |
| 5k Walk | ||
| Sarah Ladwig | W65 | 39:14 |
| Su Lloyd | W60 | 41:35 |
| Joseph Patroni | M60 | 41:38 |
| Lorna Lauchlan | W85 | 44:26 |
| Frank Gardiner | M65 | 49:17 |
| Pat Ainsworth | W80 | 53:02 |
| Patricia Hopkins | W70 | 53:06 |
| Gail Castensen | W60 | 53:32 |
