Results queries should be emailed to: mawaresults@outlook.com.
| 10 km Run | ||||
|---|---|---|---|---|
| V6 | 40.42 | |||
| 1st M. Kim Thomas | M45 | 40.57 | ||
| V5 | 41.27 | |||
| 2nd M. Glenn Rogers | M55 | 41.56 | ||
| 3rd M. David Adams | M45 | 44.14 | ||
| Scott Chambers | M45 | 44.18 | ||
| Simon McGarvie | M55 | 46.03 | ||
| Rod Hamilton | M60 | 47.27 | ||
| Peter March | M60 | 47.57 | ||
| Bob Lane | M70 | 48.28 | ||
| Rodney Glossop | M40 | 48.50 | ||
| Zane Walsh | M40 | 49.10 | ||
| Darryl Downing | M40 | 49.29 | ||
| Akos Gyarmathy | M65 | 49.33 | ||
| Jan Brankaer | M40 | 51.10 | ||
| 1st F. Karen March | W60 | 51.14 | ||
| Keith Miller | M70 | 51.18 | ||
| John Cameron | M55 | 53.32 | ||
| Mark Kerr | M50 | 53.39 | ||
| Paul Every | M55 | 53.53 | ||
| Mercurio Cicchini | M70 | 54.45 | ||
| 2nd F. Rochelle Airey | W50 | 55.18 | ||
| Lourens Jacobs | M50 | 55.37 | ||
| Xinhuan Yan | M45 | 55.59 | ||
| Matthew Webb | M55 | 56.01 | ||
| 3rd F. Sandi Keenan | W55 | 56.09 | ||
| Mark Glyde | M60 | 56.11 | ||
| David Boyd | M50 | 56.17 | ||
| Chris Pattinson | W65 | 56.21 | ||
| Peter Brooke | M60 | 56.25 | ||
| Don Pattinson | M65 | 56.34 | ||
| V4 | 57.29 | |||
| Oliver Mueller | M55 | 57.40 | ||
| Charlie Chan | M70 | 57.48 | ||
| Julie Wilson | W65 | 57.49 | ||
| Carolyn Stephens | W65 | 57.59 | ||
| Liz Bryson | W70 | 58.00 | ||
| Paul Watson | M55 | 58.17 | ||
| Milton Mavrick | M65 | 58.50 | ||
| David Baird | M75 | 58.51 | ||
| Anne Young | W45 | 59.39 | ||
| V8 | 60.18 | |||
| V2 | 60.38 | |||
| Mell Sieczka | W45 | 60.41 | ||
| V3 | 61.03 | |||
| Vynka Cridge | W45 | 61.40 | ||
| Bob Britton | M60 | 62.34 | ||
| Madeline Radestock | W60 | 65.29 | ||
| V12 | 65.34 | |||
| V9 | 65.50 | |||
| Lui Cecotti | M75 | 65.51 | ||
| V7 | 66.29 | |||
| Andy Wong | M45 | 68.32 | ||
| Noels Treen | W60 | 68.43 | ||
| Trisha Griffiths | W45 | 68.56 | ||
| Ginny Mulvey | W65 | 69.21 | ||
| Steve Barrie | M60 | 72.55 | ||
| Carolyn Fawcett | W70 | 81.04 | ||
| John Talbot | M75 | 82.40 | ||
| 5 km Run | ||||
| V1 | 19.14 | |||
| 1st M. Gerrit Myburgh | M50 | 20.34 | ||
| 2nd M. Greg Knuckey | M60 | 20.38 | ||
| 3rd M. Ralph Henderson | M70 | 24.26 | ||
| Russell Smith | M60 | 25.56 | ||
| Geoff Vine | M70 | 26.09 | ||
| 1st F. Gayle Craft | W65 | 27.23 | ||
| John Panegyres | M55 | 28.07 | ||
| Rohan Thompson | M40 | 28.15 | ||
| 2nd F. Margaret Saunders | W65 | 28.45 | ||
| Brian Bennett | M70 | 29.08 | ||
| Mark Hewitt | M70 | 29.11 | ||
| Frederick Smart | M85 | 29.40 | ||
| Martin Watkins | M75 | 30.31 | ||
| 3rd F. Sandra Rourke | W55 | 31.38 | ||
| Nick Franey | M60 | 31.53 | ||
| Isolde Tietz | W70 | 31.57 | ||
| Stephen Grannells | M55 | 32.42 | ||
| Wayne Taylor | M60 | 34.31 | ||
| Bruce McGeorge | M65 | 36.15 | ||
| Paul Hughes | M70 | 36.42 | ||
| Bob Schickert | M80 | 36.58 | ||
| Peter Hopper | M75 | 37.04 | ||
| Mark Comber | M55 | 37.20 | ||
| Greg Wilson | M75 | 40.23 | ||
| Alan Cassels | M75 | 43.05 | ||
| Jackie Halberg | W75 | 43.21 | ||
| Bob Fawcett | M70 | 60.01 | ||
| 10km Handicap Walk | ||||
| Clock Time | Handicap | Run Time | ||
| 1st M. John McDonagh | M70 | 1:30:39 | 21.46 | 68.53 |
| 2nd M. Johan Hagedoorn | M75 | 1:31:46 | 18.42 | 73.04 |
| 3rd M. Steve Travell | M65 | 1:57:03 | 26.42 | 90.21 |
| Mike Hale | M75 | 1:59:46 | 21.02 | 98.44 |
| 1st F. Silke Peglow | W50 | 1:45:48 | 28.08 | 77.40 |
| 2nd F. Phillippa Bennett | W60 | 1:47:48 | 23.16 | 84.32 |
| 5km Walk | ||
|---|---|---|
| 1st M. Haydn Gawne | M75 | 38.01 |
| 1st F. Peggy Macliver | W75 | 43.20 |
| 2nd M. Arnold Jenkins | M75 | 44.38 |
| 2nd F. Erika Fardig | W65 | 47.01 |
| 3rd F. Lesley Dowling | W60 | 47.02 |
| Ngaio Kerr | W50 | 48.33 |
| Jim Barnes | M75 | 48.58 |
| Heather Miller | W70 | 49.01 |
| Deb Franey | W60 | 50.24 |
| Sue Glyde | W55 | 50.25 |
| Ros Pillay | W70 | 51.27 |
| Gary Fisher | M70 | 52.30 |
| Geoff O’Brien | M75 | 52.31 |
| Dave Hogg | M60 | 53.14 |
| Lynne Schickert | W80 | 54.16 |
| Heiner Huning | M65 | 54.17 |
| Neil McRae | M70 | 58.21 |
| Clare Wardle | W45 | 59.58 |
