| 25km Run – RRC | ||
|---|---|---|
| Kim Thomas | M40 | 1:34:39 |
| V17 | 1:41:55 | |
| Chris Maher | M60 | 1:42:13 |
| Lachlan Marr | M55 | 1:43:48 |
| Hamish McLeod | M40 | 1:44:32 |
| Bjorn Dybdahl | M60 | 1:45:25 |
| Stuart MacKinnon | M30 | 1:45:49 |
| Tristan Bell | M45 | 1:49:10 |
| Bryant Burman | M40 | 1:51:54 |
| Clare Wardle | W40 | 1:53:09 |
| John Allen | M55 | 1:55:29 |
| V42 | 1:56:06 | |
| Mark Dawson | M50 | 1:59:04 |
| Russell Smith | M50 | 2:00:19 |
| Ross Keane | M50 | 2:00:29 |
| V14 | 2:00:41 | |
| V26 | 2:01:15 | |
| Dan Baldwin | M40 | 2:02:13 |
| Wayne Taylor | M55 | 2:02:15 |
| Keith Miller | M65 | 2:02:31 |
| V49 | 2:02:42 | |
| Stuart McLeod | M40 | 2:02:47 |
| Sue Bourn | W45 | 2:02:53 |
| Karen March | W50 | 2:04:26 |
| V1 | 2:04:28 | |
| Cassie Hughes | W40 | 2:08:05 |
| Kees Maatman | M35 | 2:09:12 |
| Brian Bennett | M65 | 2:13:32 |
| V29 | 2:14:19 | |
| V28 | 2:14:20 | |
| V4 | 2:15:09 | |
| V16 | 2:17:22 | |
| Jackson Wong | M50 | 2:18:06 |
| Wayne Bertram | M50 | 2:20:20 |
| V27 | 2:21:27 | |
| V35 | 2:21:28 | |
| V5 | 2:21:29 | |
| Zoe Corcoran | W35 | 2:22:45 |
| Eamonn McNulty | M55 | 2:23:04 |
| V36 | 2:26:44 | |
| Bob Schickert | M70 | 2:27:48 |
| Dutch Holland | M45 | 2:28:01 |
| V54 | 2:28:02 | |
| Frank Price | M65 | 2:30:30 |
| Julie Wilson | W60 | 2:35:14 |
| John Talbot | M65 | 2:36:31 |
| V22 | 2:37:35 | |
| John Pellier | M75 | 2:46:55 |
| Greg Wilson | M65 | 2:52:17 |
| Bronwyn Bell | W35 | 3:02:53 |
| 15km Run | ||
| V41 | 1:01:19 | |
| V18 | 1:01:37 | |
| V46 | 1:11:56 | |
| V47 | 1:12:39 | |
| V38 | 1:14:56 | |
| Chris Neilon | M40 | 1:18:20 |
| V13 | 1:18:45 | |
| V39 | 1:18:47 | |
| V53 | 1:19:55 | |
| V7 | 1:20:41 | |
| Claire Walkley | W45 | 1:23:01 |
| V6 | 1:23:09 | |
| V55 | 1:23:24 | |
| V50 | 1:24:22 | |
| V37 | 1:27:34 | |
| V32 | 1:31:20 | |
| V20 | 1:32:46 | |
| V21 | 1:32:47 | |
| Sarah San | W40 | 1:37:00 |
| V11 | 1:37:04 | |
| V10 | 1:38:55 | |
| Carolyn Fawcett | W60 | 1:54:47 |
| V12 | 1:57:00 | |
| 10km Run | ||
| V23 | 38:18 | |
| V19 | 39:12 | |
| V44 | 41:47 | |
| Bob Lane | M65 | 41:56 |
| V15 | 45:19 | |
| V40 | 45:27 | |
| V33 | 46:33 | |
| David Adams | M35 | 47:30 |
| Michael Lee | M65 | 47:42 |
| Jim Klinge | M65 | 48:20 |
| V9 | 48:57 | |
| V8 | 48:59 | |
| Karen Peace | W40 | 49:30 |
| Kim Cook | W40 | 49:38 |
| Wendy Burgess | W30 | 51:00 |
| V24 | 51:31 | |
| V43 | 53:14 | |
| Sandra Rourke | W45 | 54:25 |
| Maxine Santich | W60 | 55:14 |
| Richard Blurton | M65 | 55:31 |
| Gary Fisher | M60 | 55:34 |
| David Carr | M80 | 58:00 |
| Ray Attwell | M75 | 58:01 |
| Monique Thomas | W35 | 59:04 |
| Carol O’Connell | W50 | 1:00:04 |
| Shirley Bell | W65 | 1:00:22 |
| Charlie Chan | M60 | 1:00:31 |
| V52 | 1:01:29 | |
| V3 | 1:01:31 | |
| V2 | 1:01:33 | |
| Frances Casella | W60 | 1:03:41 |
| V51 | 1:03:50 | |
| Misa Maeshima | W35 | 1:04:17 |
| Paul Martin | M70 | 1:04:23 |
| Joanne Burman | W35 | 1:05:00 |
| Irene Ferris | W60 | 1:09:07 |
| Erica Blake | W60 | 1:12:09 |
| John Davies | M70 | 1:12:59 |
| V31 | 1:15:12 | |
| V56 | 1:15:13 | |
| Richard Danks | M70 | 1:16:39 |
| Rebecca MacKinnon | W30 | 1:34:26 |
| 5km Run | ||
| Frank Gardiner | M65 | 22:50 |
| Bruce Wilson | M70 | 23:22 |
| Maurice Creagh | M65 | 24:59 |
| Graeme Dahl | M65 | 25:18 |
| Randy Hobbs | M55 | 25:42 |
| V30 | 25:58 | |
| Margaret Saunders | W60 | 26:04 |
| Carol Bowman | W60 | 26:14 |
| Raymond Gimi | M50 | 26:18 |
| Carmel Meyer | W50 | 27:43 |
| Hamish McGlashan | M75 | 29:07 |
| Peggy Macliver | W70 | 29:36 |
| V25 | 30:05 | |
| John Dennehy | M55 | 30:53 |
| V34 | 31:39 | |
| V45 | 32:02 | |
| Lynne Choate | W60 | 34:11 |
| Clive Choate | M60 | 34:13 |
| Ginny Mulvey | W55 | 34:31 |
| Marg Forden | W70 | 42:26 |
| Sheila Maslen | W75 | 44:56 |
| 15km Walk – RWC | ||
| Marie Fitzsimons | W45 | 1:30:44 |
| Wendy Farrow | W45 | 1:39:06 |
| John McDonagh | M65 | 1:47:46 |
| Johan Hagedoorn | M70 | 1:51:11 |
| Elaine Dance | W60 | 1:57:04 |
| Janice Bertram | W45 | 1:58:34 |
| Mike Hale | M65 | 2:04:58 |
| Bob Fergie | M75 | 2:05:42 |
| Denise Viala | W65 | 2:07:38 |
| Joan Pellier | W75 | 2:08:23 |
| Ann Turner | W75 | 2:09:17 |
| Jeff Whittam | M80 | 2:10:52 |
| 10km Walk | ||
| Ray Hall | M80 | 1:24:02 |
| Lorna Lauchlan | W85 | 1:26:16 |
| V48 | 1:27:39 | |
| 5km Walk | ||
| John Brambley | M70 | 39:54 |
| Peter Hopper | M70 | 41:54 |
| Su Lloyd | W60 | 42:58 |
| Joseph Patroni | M55 | 43:01 |
| Mitch Loly | M75 | 46:31 |
| Patricia Hopkins | W70 | 50:15 |
| Dorothy Whittam | W75 | 51:42 |
| Julie Wood | W65 | 51:46 |
| Sylvia Szabo | W55 | 51:49 |
| Sylvia Szabo | W30 | 51:50 |
| Priscilla Wilson | W35 | 51:51 |
| Brian Dalton | M60 | 58:05 |
