| 10km Run | ||
|---|---|---|
| Kim Thomas | M40 | 40:32 |
| V28 | 41:57 | |
| Ian Carson | M60 | 42:37 |
| Ross Keane | M50 | 43:59 |
| V54 | 44:09 | |
| John Allen | M55 | 44:55 |
| Brian Bennett | M65 | 46:50 |
| Craig Trudgian | M50 | 47:08 |
| Karen March | W50 | 47:34 |
| Mark Dawson | M50 | 48:05 |
| Don Pattinson | M60 | 48:15 |
| V5 | 48:24 | |
| V49 | 49:56 | |
| Karen Peace | W40 | 50:03 |
| John Fisher | M55 | 50:23 |
| Mercurio Cicchini | M65 | 50:24 |
| Chris Pattinson | W55 | 50:35 |
| Chris Neilon | M40 | 51:28 |
| V6 | 52:09 | |
| V7 | 52:38 | |
| V27 | 52:54 | |
| Graham Thornton | M70 | 53:11 |
| V18 | 53:37 | |
| V17 | 53:38 | |
| Rochelle Airey | W45 | 53:56 |
| V25 | 54:17 | |
| V40 | 54:36 | |
| Bob Schickert | M70 | 54:47 |
| V42 | 54:53 | |
| V41 | 55:12 | |
| V3 | 55:26 | |
| V52 | 56:31 | |
| Carol Bowman | W60 | 57:55 |
| V22 | 58:02 | |
| V38 | 58:09 | |
| V8 | 58:24 | |
| V11 | 58:38 | |
| David Adams | M35 | 59:23 |
| V24 | 59:29 | |
| Julie Wilson | W60 | 60:18 |
| Kem Hassan | M45 | 60:20 |
| V21 | 60:34 | |
| V15 | 60:46 | |
| V39 | 60:48 | |
| V20 | 61:09 | |
| V48 | 61:38 | |
| V50 | 61:38 | |
| V43 | 61:49 | |
| John Talbot | M65 | 61:56 |
| V13 | 62:23 | |
| V12 | 63:15 | |
| Merv Jones | M75 | 64:34 |
| Frank Price | M65 | 65:45 |
| John Pellier | M75 | 66:28 |
| Greg Wilson | M65 | 66:32 |
| V23 | 66:43 | |
| V47 | 67:36 | |
| V29 | 68:09 | |
| Sarah San | W35 | 68:18 |
| V44 | 68:27 | |
| John Byrne | M65 | 68:41 |
| V19 | 69:22 | |
| V16 | 72:16 | |
| Erica Blake | W60 | 73:04 |
| V2 | 73:50 | |
| V1 | 73:50 | |
| V4 | 74:03 | |
| V35 | 79:03 | |
| V34 | 79:04 | |
| V36 | 79:10 | |
| V45 | 79:38 | |
| V46 | 79:42 | |
| 5km Run | ||
| V53 | 20:39 | |
| V55 | 23:39 | |
| V33 | 24:48 | |
| V51 | 25:32 | |
| Brian Danby | M70 | 27:37 |
| V26 | 27:49 | |
| Lorraine Lopes | W70 | 28:18 |
| V14 | 29:10 | |
| V56 | 29:36 | |
| V10 | 29:56 | |
| V32 | 30:28 | |
| Monique Thomas | W35 | 30:30 |
| Irwin Barrett-Lennard | M85 | 30:35 |
| Sarah Ladwig | W65 | 31:13 |
| V9 | 33:14 | |
| V31 | 34:44 | |
| Carolyn Fawcett | W60 | 38:06 |
| Melissa Hassan | W40 | 38:07 |
| V30 | 42:46 | |
| V37 | 46:50 | |
| Vic Beaumont | M80 | 51:13 |
| 10km Walk | ||
| Lynne Schickert | W70 | 85:23 |
| 5km Walk | ||
| Sue Lloyd | W60 | 39:55 |
| Jim Barnes | M70 | 39:56 |
| Ray Hall | M80 | 45:26 |
| Joan Pellier | W75 | 46:14 |
| Jeff Whittam | M80 | 46:14 |
| Joseph Patroni | M55 | 47:48 |
| Melinda Fisher | W45 | 47:47 |
| Elaine Sillery | W80 | 51:56 |
| V57 | 51:56 | |
| Pat Ainsworth | W75 | 56:03 |
| Jan Jarvis | W65 | 56:05 |
| Dorothy Whittam | W75 | 56:06 |
