Results queries should be emailed to: mawaresults@outlook.com.
| 10 km Handicap Run | ||||
|---|---|---|---|---|
| Clock Time | Handicap | Run Time | ||
| 1st M. John Fisher | M60 | 1:05:04 | 17.08 | 47.56 |
| 2nd M. John Panegyres | M55 | 1:05:24 | 6.32 | 58.52 |
| 3rd M. Lui Cecotti | M70 | 1:05:35 | 5.29 | 60.06 |
| 1st F. Rashanthi Wanigasekera | W45 | 1:05:54 | 6.20 | 59.34 |
| Jan Brankaer | M40 | 1:06:08 | 17.23 | 48.45 |
| Zane Walsh | M40 | 1:06:16 | 25.38 | 40.38 |
| Bob Colligan | M60 | 1:06:24 | 18.09 | 48.15 |
| David Eustace | M55 | 1:06:26 | 8.48 | 57.38 |
| 2nd F. Ruth Metcalf | W55 | 1:06:29 | 3.22 | 63.07 |
| Ross Langford | M40 | 1:06:34 | 30.00 | 36.34 |
| 3rd F. Sandra Stockman | W55 | 1:06:40 | 19.14 | 47.26 |
| Noelene Treen | W60 | 1:06:56 | 7.18 | 59.38 |
| Prabuddha Nicol | M65 | 1:06:59 | 17.29 | 49.30 |
| Lachlan Marr | M60 | 1:07:01 | 22.36 | 44.25 |
| Peter Brooke | M55 | 1:07:13 | 13.23 | 53.50 |
| John Cameron | M50 | 1:07:16 | 9.10 | 58.06 |
| Brett Montgomery | M45 | 1:07:21 | 11.42 | 55.39 |
| Madeline Radestock | W60 | 1:07:24 | 3.46 | 63.38 |
| Paul Every | M55 | 1:07:43 | 16.46 | 50.57 |
| Mark Glyde | M60 | 1:07:54 | 14.00 | 53.54 |
| Kevin Johnson | M60 | 1:08:22 | 23.49 | 44.33 |
| Oliver Mueller | M50 | 1:08:27 | 16.50 | 51.37 |
| Lauren Anderson | W35 | 1:08:42 | 16.48 | 51.54 |
| Christy Davidson | W40 | 1:08:42 | 0.42 | 68.00 |
| Rochelle Airey | W50 | 1:08:49 | 14.38 | 54.11 |
| Jackson Wong | M55 | 1:08:52 | 12.46 | 56.06 |
| Nick Franey | M60 | 1:09:14 | 11.13 | 58.01 |
| Lourens Jacobs | M50 | 1:09:17 | 18.00 | 51.17 |
| Tim Inglis | M60 | 1:09:26 | 2.37 | 66.49 |
| Luke Callier | M40 | 1:09:27 | 20.02 | 49.25 |
| Akos Gyarmathy | M65 | 1:09:38 | 19.56 | 49.42 |
| Grahak Cunningham | M40 | 1:11:00 | 22.36 | 48.24 |
| Jason Kell | M45 | 1:11:44 | 18.23 | 53.21 |
| Brian Bennett | M70 | 1:12:41 | 13.29 | 59.12 |
| Andrew Grosas | M55 | 1:14:15 | 20.22 | 53.53 |
| Craig Madden | M50 | 1:17:19 | 0.22 | 76.57 |
| John Dance | M70 | 1:21:22 | 0.00 | 81.22 |
| Elizabeth Gomez | W40 | 1:24:36 | 15.47 | 68.49 |
| Not Eligible for Handicap | ||||
| V6 | 58:17 | 15.00 | 43.17 | |
| Bob Hull | M75 | 1:01:47 | 10.00 | 51.47 |
| Pene Newitt | W40 | 1:02:12 | 18.37 | 43.35 |
| Annabel Vaughan | W35 | 1:02:14 | 18.28 | 43.46 |
| V7 | 1:02:31 | 9.00 | 53.31 | |
| Kim Tyler | W65 | 1:02:41 | 7.27 | 55.14 |
| V2 | 1:02:49 | 12.00 | 50.49 | |
| V8 | 1:03:37 | 8.00 | 55.37 | |
| V4 | 1:04:17 | 17.00 | 47.17 | |
| V5 | 1:04:32 | 25.00 | 39.32 | |
| V9 | 1:06:37 | 18.00 | 48.37 | |
| V1 | 1:07:14 | 22.00 | 45.14 | |
| V3 | 1:14:34 | 0.00 | 74.34 | |
| 5 km Run | ||||
| 1st M. Gerrit Myburgh | M50 | 21:00 | ||
| V11 | 25:12 | |||
| 2nd M. Ross Keane | M60 | 25:14 | ||
| 3rd M. Geoff Vine | M70 | 26:14 | ||
| Russell Smith | M55 | 26:45 | ||
| Leon Mitchell | M40 | 27:04 | ||
| 1st F. Vynka Cridge | W45 | 27:21 | ||
| Jim Klinge | M70 | 28:52 | ||
| Gopal Gupta | M55 | 30:18 | ||
| 2nd F. Sofia Dumlao | W40 | 33:00 | ||
| 3rd F. Lorna McGavock | W45 | 33:08 | ||
| Sue Glyde | W55 | 34:42 | ||
| Sandra Keenan | W50 | 34:43 | ||
| Peter Hopper | M75 | 35:07 | ||
| Melanie Montgomery | W40 | 35:27 | ||
| Bob Schickert | M75 | 36:23 | ||
| John Pellier | M80 | 37:21 | ||
| Steve Barrie | M55 | 38:10 | ||
| Phillippa Bennett | W60 | 38:48 | ||
| Jackie Halberg | W75 | 38:58 | ||
| Vic Waters | M75 | 39:00 | ||
| Mark Comber | M55 | 39:27 | ||
| V10 | 43:20 | |||
| Roy Hart | M70 | 43:21 | ||
| Geoff O’Brien | M70 | 43:23 | ||
| Frank Price | M70 | 49:01 | ||
| 10 km Walk | ||||
| 1st M. Johan Hagedoorn | M75 | 1:16:14 | ||
| 1st F. Elaine Dance | W70 | 1:24:05 | ||
| 5 km Walk | ||||
| 1st F. Delia Baldock | W55 | 38:18 | ||
| 2nd F. Peggy Macliver | W75 | 41:18 | ||
| 1st M. Gary Fisher | M65 | 41:18 | ||
| 2nd M. John Brambley | M75 | 43:00 | ||
| 3rd M. Mike Hale | M70 | 51:47 | ||
| 3rd F. Lesley Dowling | W60 | 51:48 | ||
