Woodbridge – February 16 2020

Posted

in Road Results

Results queries should be emailed to: mawaresults@outlook.com.

10 km Handicap Run
Clock Time Handicap Run Time
1st F. Wendy Grace W65 1:03:03 4.16 58.47
1st M. Mark Glyde M55 1:03:19 13.33 49.46
2nd F. Robin King W60 1:03:22 8.22 55.00
3rd F. Sandra Keenan W50 1:04:08 10.31 53.37
2nd M. Lourens Jacobs M50 1:04:12 15.49 48.23
3rd M. John Ranger M50 1:04:16 21.14 43.02
Jason Kell M40 1:04:42 11.35 53.07
Theresa Howe W65 1:04:50 2.26 62.24
Silke Peglow W50 1:04:58 5.03 59.55
Peter March M60 1:05:16 20.19 44.57
Gayle Craft W60 1:05:21 11.01 54.20
Leon Mitchell M35 1:05:27 13.59 51.28
Paul Watson M50 1:05:29 27.00 38.29
Alex Tinniswood M35 1:05:37 24.30 41.07
Steven Hossack M55 1:05:39 22.36 43.03
Giovanni Puglisi M65 1:05:45 21.22 44.23
Tommy Glackin M35 1:05:47 21.17 44.30
Rodney Glossop M40 1:05:58 19.39 46.19
Nick Franey M60 1:06:24 14.34 51.50
Stephen Helm M55 1:06:41 22.59 43.42
Noelene Treen W60 1:06:47 4.18 62.29
Ian Carson M65 1:06:49 16.48 50.01
Jerry Peters M40 1:06:52 23.52 43.00
Zane Walsh M35 1:06:58 22.51 44.07
Rochelle Airey W50 1:07:16 15.03 52.13
John Pentecost M60 1:07:20 20.44 46.36
Jackson Wong M55 1:07:26 15.25 52.01
Akos Gyarmathy M60 1:07:28 19.49 47.39
Chris Pattinson W60 1:07:32 15.41 51.51
Peter Brooke M55 1:07:39 12.31 55.08
Rohan Thompson M40 1:07:40 9.43 57.57
David Baird M75 1:07:42 15.59 51.43
Frank Gardiner M70 1:07:48 16.03 51.45
Tristan Bell M50 1:07:50 20.51 46.59
Ceri Morton W35 1:07:53 12.27 55.26
Karen March W55 1:08:03 18.30 49.33
Nick Miletic M65 1:08:14 1.21 66.53
Janne Wells W50 1:09:30 10.49 58.41
Ngaio Kerr W45 1:10:24 7.01 63.23
Milton Mavrick M65 1:10:52 10.33 60.19
Christina Francis W60 1:11:29 0.00 71.29
Elizabeth Gomez W40 1:11:35 21.17 50.18
Craig Madden M50 1:12:02 6.27 65.35
Wayne Taylor M60 1:22:45 14.41 68.04
Frank Price M70 1:33:51 0.00 93.51
Not Eligible for Handicap
Ante Perdija M45 42:45 42.45
V1 44:33 44.33
V18 57:06 57.06
V15 1:00:32 60.32
V6 1:03:28 10.00 53.28
V5 1:03:29 10.00 53.29
V9 1:04:55 20.00 44.55
V11 1:05:01 12.31 52.30
Matthew Webb M50 1:05:03 11.05 53.58
Colin Ducker M70 1:05:05 7.00 58.05
V7 1:05:25 12.00 53.25
John Herzfeld M55 1:05:45 16.58 48.47
Annabel Vaughan W30 1:05:46 19.40 46.06
V99 1:06:03 66.03
V17 1:07:08 8.00 59.08
Denise Cleasby W60 1:07:12 8.57 58.15
David Sadler M55 1:07:18 0.00 67.18
Yury Hotimsky M40 1:07:59 30.45 37.14
Rob Badenoch M60 1:08:00 16.27 51.33
Andy Wong M40 1:08:24 0.00 68.24
David Eustace M55 1:08:36 4.00 64.36
Maria Graaf W50 1:08:45 18.53 49.52
V20 1:08:59 16.00 52.59
V16 1:10:35 70.35
5 km Run
V4 18:45
1st M. Bob Lane M70 21:39
2nd M. Jerry Peters M40 22:26
V13 23:13
3rd M. Mark Dawson M55 24:13
1st F. Anne Young W45 25:21
Jim Klinge M70 25:33
2nd F. Margaret Saunders W65 25:46
3rd F. Margaret Langford W70 28:10
V14 28:29
Jim Langford M75 29:43
V10 30:04
Evelyn Gilbert W55 31:06
Lui Cecotti M70 31:14
Stephen Grannells M55 31:22
Sofia Dumlao W40 31:35
V2 31:40
Lorna Mcgavock W40 31:45
Jackie Halberg W70 32:07
Grace Hollin W60 32:46
Alastair Wallace M60 33:04
Sue Glyde W50 33:11
John Talbot M70 34:09
V19 34:10
Allan Billington M55 34:52
Charlotte Webb W40 35:08
Kathy Skehan W55 35:59
Hairi Yusuf M50 36:02
Hamish McGlashan M80 36:40
Merv Jones M80 37:28
V12 37:35
Bob Schickert M75 38:11
Loren Gee W35 38:22
Hazel Stephen W70 39:22
10 km Walk
1st F. Wendy Farrow W50 1:08:39
1st M. John McDonagh M70 1:11:33
2nd M. Johan Hagedoorn M75 1:14:01
2nd F. Justine Stewart W30 1:14:25
5 km Handicap Walk
Clock Time Handicap Walk Time
1st F. Lesley Dowling W60 43:52 1.19 42.33
1st  M. Richard Blurton M70 44:26 4.11 40.15
2nd M. Paul Martin M75 44:31 0.37 43.54
V8 44:33 4.00 40.33
2nd F. Glenys Duncan W75 44:51 0.00 44.51
3rd F. Marcela Isabel Ruiz Valdes W55 45:04 9.36 35.28
Sofia Carson W55 45:13 0.00 45.13
Peggy Macliver W75 45:38 7.20 38.18
Elaine Dance W65 46:21 7.09 39.12
3rd M. Victor Munoz M65 46:37 14.58 31.39
Erika Blake W65 46:52 4.50 42.02
Arnold Jenkins M75 47:20 0.44 46.36
Gail Castensen W65 47:47 0.00 47.47
Bob Fergie M80 48:05 0.48 47.17
Karyn Tolardo W50 48:07 15.26 32.41
Rex Bruce M75 48:13 3.19 44.54
Roselyne Pillay W70 49:28 0.00 49.28
Priscilla Wilson W40 49:30 0.00 49.30
Irene Ferris W65 49:45 4.50 44.55
Haydn Gawne M70 50:35 11.00 39.35
Neil McRae M65 51:16 0.00 51.16
Mike Hale M70 52:50 5.15 47.35
Liz Dewhurst W35 53:54 0.43 53.11
Sylvia Szabo W35 54:44 0.00 54.44
Sylvia Szabo W60 54:46 0.00 54.46
Roy Hart M70 59:07 0.00 59.07
Brian Bennett M70 59:08 0.00 59.08
Steve Travell M60 1:05:12 2.25 62.47
Not Eligible for Handicap
V3 50:37 1.00 49.37
Sandra Rourke W50 51:17 0.00 51.17

Search

Latest News …

Membership

New or elapsed members should fill in this form, (fee is $60 metro, $50 country) – new member/elapsed member form

Helper Registration

Follow this link to register as a helper – Helper Registration

Programmes

Road

Sunday programme 2024 – 2025

Track and Field

Summer T & F Programme 2024-25

2024/25 Coaching / Training

Upcoming Events