| 5km Handicap Run | ||||
|---|---|---|---|---|
| H/cap | Actual | |||
| Graeme Dahl | M65 | 29:56 | 6:02 | 23.54 |
| David Adams | M35 | 30:17 | 6:27 | 23.50 |
| Monique Thomas | W35 | 31:28 | 3:31 | 27.57 |
| Paul Martin | M70 | 31:49 | 2:10 | 29.39 |
| Julie Wilson | W60 | 31:50 | 4:49 | 27:01 |
| Christine Oldfield | W70 | 31:50 | 0:04 | 31.46 |
| Shirley Bell | W65 | 31:58 | 3:28 | 28.30 |
| Roger Walsh | M70 | 32:08 | 1:39 | 30.29 |
| David Carr | M80 | 32:17 | 6:45 | 25.32 |
| Rochelle Airey | W45 | 32:21 | 7:48 | 24.33 |
| Maurice Creagh | M65 | 32:22 | 8:50 | 23.32 |
| Bernadette Height | W55 | 32:33 | 3:20 | 29.13 |
| Peggy Macliver | W70 | 32:37 | 3:43 | 28.54 |
| Merv Jones | M75 | 32:42 | 3:15 | 29.27 |
| Gillian Young | W65 | 32:43 | 6:42 | 26.01 |
| Mark Hewitt | M60 | 32:49 | 10:03 | 22.46 |
| Hamish McGlashan | M75 | 32:55 | 5:56 | 26.59 |
| Gary Fisher | M60 | 33:03 | 5:39 | 27.24 |
| Ross Keane | M50 | 33:06 | 12:24 | 20.42 |
| Ivan Brown | M70 | 33:10 | 8:30 | 24.40 |
| Milton Mavrick | M60 | 33:13 | 8:44 | 24.29 |
| Margaret Saunders | W60 | 33:17 | 9:10 | 24.07 |
| Carol Bowman | W60 | 33:51 | 7:15 | 26.36 |
| Tristan Bell | M45 | 33:54 | 11:15 | 22.39 |
| Nick Miletic | M60 | 34:11 | 5:58 | 28.13 |
| Jackie Halberg | W65 | 34:24 | 1:53 | 32.31 |
| John Fisher | M55 | 35:00 | 8:42 | 26.18 |
| Carolyn Fawcett | W60 | 35:06 | 0 | 35.06 |
| Paul Hughes | M60 | 35:26 | 11:27 | 23.59 |
| Rebecca MacKinnon | W30 | 36:01 | 0 | 36.01 |
| Neil McRae | M60 | 37:34 | 0 | 37.34 |
| Delia Baldock | W50 | 37:36 | 7:18 | 30.18 |
| Aldo Giacomin | M75 | 38:22 | 0 | 38.22 |
| Vic Beaumont | M85 | 44:05 | 0 | 44.05 |
| Margaret Bennett | W70 | 49:33 | 0 | 49.33 |
| Mary Heppell | W75 | 49:35 | 0 | 49.35 |
| Cecil Walkley | M85 | 50:57 | 0 | 50.57 |
| 10km Run | ||
|---|---|---|
| V27 | 40:27 | |
| Tony Smith | M35 | 41:36 |
| V11 | 42:28 | |
| Kim Thomas | M40 | 42:29 |
| V26 | 42:37 | |
| Paul Ankers | M55 | 43:28 |
| John Allen | M55 | 43:58 |
| Stuart MacKinnon | M30 | 44:08 |
| V10 | 44:42 | |
| Hamish McLeod | M40 | 44:45 |
| V4 | 46:20 | |
| V8 | 46:29 | |
| Brian Bennett | M65 | 47:00 |
| Ian Carson | M60 | 47:00 |
| Kees Maatman | M35 | 48:02 |
| Sue Bourn | W45 | 48:47 |
| V7 | 49:19 | |
| V20 | 49:25 | |
| V17 | 49:54 | |
| V12 | 50:12 | |
| Maree Brown | W50 | 51:20 |
| Wade Davis | M45 | 51:39 |
| Kim Cook | W40 | 51:53 |
| V13 | 52:42 | |
| Denise Newport | W55 | 53:23 |
| V6 | 54:19 | |
| Steve Cook | M35 | 54:28 |
| John Oldfield | M70 | 54:41 |
| V18 | 57:15 | |
| V5 | 58:24 | |
| V23 | 58:38 | |
| Peter Bath | M70 | 59:30 |
| Gen Schreyvogel | W45 | 59:47 |
| Jochen Schreyvogel | M45 | 59:47 |
| Greg Wilson | M65 | 1:00:38 |
| Bruce Mathieson | M70 | 1:00:47 |
| Silke Peglow | W45 | 1:01:09 |
| Irwin Barrett-Lennard | M85 | 1:01:23 |
| Theresa Howe | W60 | 1:02:34 |
| Kem Hassan | M45 | 1:04:29 |
| Chris Coles | M40 | 1:07:06 |
| Frank Price | M65 | 1:07:42 |
| John Byrne | M65 | 1:08:15 |
| Erica Blake | W60 | 1:13:06 |
| 5km Run (Non-handicapped) | ||
| Sandra Stockman | W45 | 22:27 |
| Peter Frediani | M40 | 22:54 |
| V3 | 23:43 | |
| V1 | 28:30 | |
| V9 | 29:02 | |
| V21 | 30:47 | |
| V19 | 31:39 | |
| Melissa Hassan | W40 | 33:21 |
| V21 | 34:07 | |
| V22 | 36:00 | |
| 10km Walk | ||
| Karen Tolardo | W45 | 1:08:20 |
| Johan Hagedoorn | M70 | 1:16:10 |
| 5km Walk | ||
| Su Lloyd | W60 | 38:51 |
| Joseph Patroni | M55 | 39:37 |
| Ray Hall | M80 | 40:41 |
| V15 | 43:33 | |
| Bob Fergie | M75 | 43:54 |
| Jeff Whittam | M80 | 43:54 |
| Russell Smith | M50 | 45:33 |
| V16 | 45:34 | |
| Gail Castensen | W60 | 49:44 |
| Julie Wood | W65 | 49:45 |
| V24 | 52:13 | |
| V25 | 52:14 | |
