Results queries should be emailed to: mawaresults@outlook.com.
| 10 km Run | ||
|---|---|---|
| 1st M. Trev Scott | M60 | 40:19 |
| 2nd M. Glenn Rogers | M55 | 41:48 |
| 3rd M. John Ferguson | M50 | 43:06 |
| Jerry Peters | M40 | 43:18 |
| V10 | 44:11 | |
| 1st F. Clare Wardle | W45 | 45:12 |
| Kim Thomas | M45 | 45:12 |
| Jagpawan Dhillon | M30 | 46:26 |
| David Adams | M45 | 47:33 |
| V9 | 47:40 | |
| 2nd F. Caroline Knight | W40 | 47:42 |
| Bob Lane | M70 | 47:42 |
| Mark Kerr | M50 | 47:45 |
| Akos Gyarmathy | M65 | 48:13 |
| 3rd F. Angela Hon | W40 | 49:38 |
| Sandra Siviour | W50 | 49:56 |
| Bob Colligan | M60 | 50:26 |
| Michael Pascoe | M60 | 51:59 |
| Zane Walsh | M40 | 52:10 |
| John Cameron | M50 | 53:35 |
| Jo Scott | W45 | 53:50 |
| Don Pattinson | M65 | 54:36 |
| Rochelle Airey | W50 | 55:50 |
| Charlie Chan | M65 | 56:18 |
| Rod Siviour | M55 | 56:40 |
| Julie Wilson | W65 | 56:55 |
| Mark Sivyer | M70 | 57:23 |
| Xinhuan Yan | M45 | 57:55 |
| Wendy Grace | W65 | 1:01:34 |
| John Panegyres | M55 | 1:03:36 |
| Rashanthi Wanigasekera | W45 | 1:05:22 |
| Jay Morris | W40 | 1:05:29 |
| Shalini Watson | W50 | 1:09:58 |
| Rohan Thompson | M40 | 1:11:23 |
| Greg Wilson | M70 | 1:15:10 |
| John Dance | M70 | 1:19:23 |
| Steve Barrie | M55 | 1:19:30 |
| Phillippa Bennett | W60 | 1:23:11 |
| Noelle Dawson | W70 | 1:23:34 |
| 5 km Run | ||
| 1st M. Alex Tinniswood | M40 | 21:28 |
| V8 | 22:08 | |
| 2nd M. Victor Munoz | M65 | 23:03 |
| 3rd M. Mark Dawson | M60 | 23:18 |
| 1st F. Melinda Evans | W40 | 23:20 |
| Graeme Dahl | M70 | 24:51 |
| V12 | 25:18 | |
| Steve Hossack | M60 | 25:19 |
| Ross Keane | M60 | 25:20 |
| Paul Hughes | M65 | 25:42 |
| V2 | 26:06 | |
| V3 | 26:33 | |
| Mark Hewitt | M65 | 26:50 |
| Russell Smith | M55 | 27:01 |
| 2nd F. Chris Pattinson | W65 | 27:07 |
| 3rd F. Liz Bryson | W70 | 27:24 |
| Suresh Simson | M45 | 27:48 |
| Keith Atkinson | M60 | 29:10 |
| David Boyd | M50 | 29:23 |
| Gillian Young | W70 | 29:36 |
| V5 | 29:46 | |
| Lorna McGavock | W45 | 31:48 |
| V7 | 32:24 | |
| Sally Smith | W40 | 32:24 |
| Andrew Thorpe | M70 | 32:31 |
| V6 | 33:40 | |
| Silke Peglow | W50 | 34:03 |
| Theresa Howe | W70 | 34:14 |
| Bob Schickert | M80 | 34:41 |
| David Carr | M85 | 34:44 |
| Janne Wells | W50 | 34:59 |
| Tristan Bell | M55 | 35:57 |
| John Talbot | M75 | 37:37 |
| Stephen Grannells | M55 | 39:03 |
| Peter Hopper | M75 | 39:14 |
| Carolyn Fawcett | W70 | 39:22 |
| Jackie Halberg | W75 | 42:27 |
| Hazel Stephen | W75 | 43:56 |
| Randy Hobbs | M60 | 46:42 |
| Margaret Saunders | W65 | 46:47 |
| V11 | 50:57 | |
| 10 km Walk | ||
| 1st F. Melissa Lewis | W30 | 1:00:25 |
| 1st M. Mike Hale | M70 | 1:27:53 |
| 5 km Walk | ||
| 1st F. Marcela Ruiz | W60 | 37:44 |
| 1st M. Haydn Gawne | M70 | 38:42 |
| 2nd M. David Gardiner | M75 | 39:26 |
| 2nd F. Peggy Macliver | W75 | 39:46 |
| 3rd F. Delia Baldock | W55 | 39:55 |
| Elaine Dance | W70 | 42:25 |
| V1 | 42:25 | |
| 3rd M. Gary Fisher | M65 | 42:29 |
| Lynne Schickert | W80 | 46:06 |
| Arnold Jenkins | M75 | 46:45 |
| Heiner Huning | M65 | 50:07 |
| Christy Davidson | W40 | 51:21 |
| V4 | 51:22 | |
| Steve Travell | M65 | 53:43 |
| Brian Bennett | M70 | 54:13 |
| David Baird | M75 | 54:13 |
| Rosa Wallis | W75 | 54:19 |
| Paul Martin | M80 | 54:22 |
| Neil McRae | M65 | 55:21 |
| Ros Pillay | W70 | 56:20 |
| Jason Kell | M45 | 1:18:35 |
| Liz Gomez | W40 | 1:18:35 |
