10km Track Handicap | |||||
---|---|---|---|---|---|
April 17 2014 | |||||
Directors : Jeff & Dorothy Whittam | |||||
Name | Age | Clock | H’cap | Adj Time | Pos |
*Mitch Thomas | Vis | 50:16 | 10:00 | 40:16 | 2 |
*Bob Colligan | Vis | 62:38 | 14:52 | 47:46 | 10 |
Tristan Bell | M45 | 63:13 | 21:10 | 42:03 | 4 |
Frank Price | M60 | 63:50 | 5:37 | 58:13 | 16 |
Darren Bottomley | M45 | 64:40 | 21:31 | 43:09 | 5 |
Keith Miller | M65 | 64:40 | 18:44 | 45:56 | 8 |
Kim Thomas | M40 | 65:13 | 28:05 | 37:08 | 1 |
John Fisher | M50 | 65:26 | 16:13 | 49:13 | 11 |
John Talbot | M65 | 65:31 | 7:29 | 58:02 | 15 |
Jim Langford | M65 | 66:18 | 22:44 | 43:34 | 6 |
Peter March | M50 | 66:20 | 24:58 | 41:22 | 3 |
Maurice Creagh | M65 | 67:51 | 21:04 | 46:47 | 9 |
David Carr | M80 | 68:48 | 14:49 | 53:59 | 13 |
Irwin Barrett-Lennard | M80 | 69:30 | 8:52 | 60:38 | 17 |
Bert Carse | M70 | 70:48 | 25:41 | 45:07 | 7 |
Brian Bennett | M65 | 71:13 | 18:58 | 52:15 | 12 |
Bob Schickert | M70 | 72:04 | 14:29 | 57:35 | 14 |
* Denotes runner ineligible for Trophy |