*Pending World Record
| 100m (hand times) | ||
|---|---|---|
| Cooper Hornblow | Vis | 14.8 |
| David Adams | M45 | 14.9 |
| Bethany Hornblow | Vis | 16.8 |
| Bruce McGeorge | M65 | 18.9 |
| Bob Schickert | M80 | 21.7 |
| David Gardiner (walk) | M75 | 29.2 |
| 1500m (hand times) | ||
| Daniel Smith | Vis | 4:45.0 |
| Matthew Cantwell | Vis | 4:46.9 |
| Cooper Hornblow | Vis | 5:07.6 |
| Sam Adams | Vis | 5:13.6 |
| Michael Nguyen | Vis | 5:54.6 |
| Trevor Scott | M60 | 6:04.3 |
| Campbell Till | M65 | 6:11.6 |
| John Bailey | M40 | 6:39.5 |
| Michael Byrne | M70 | 7:14.9 |
| Lisa Hornblow | Vis | 9:13.4 |
| Bethany Hornblow | Vis | 9:25.9 |
| 1500m walk | ||
| John Dennehy | M60 | 9:55.0 |
| Phillippa Bennett | W60 | 11:27.5 |
| David Gardiner | M75 | 11:33.3 |
| Lynne Schickert | W80 | 11:46.7 |
| 60m | ||
| Maxwell Bennett | Vis | 8.88 |
| Cooper Hornblow | Vis | 9.38 |
| David Adams | M45 | 9.42 |
| Bob Han-Busi | Vis | 9.56 |
| Bethany Hornblow | Vis | 10.85 |
| Bob Schickert | M80 | 13.95 |
| David Gardiner (walk) | M75 | 17.16 |
| Phillippa Bennett (walk) | W60 | 18.45 |
| 10,000m | ||
| Roberto Busi | M45 | 34:18.55 |
| Chris Lark | M40 | 38:22.96 |
| David Adams | M45 | 39:56.35 |
| Adrian Cantwell | Vis | 40:41.60 |
| Michael Nguyen | Vis | 41:33.68 |
| Andrew Brown | Vis | 42:34.37 |
| Kim Thomas | M45 | 43:07.07 |
| Clare Wardle | W45 | 44:56.53 |
| Bruce McGeorge | M65 | 59:17.18 |
| David Carr | M90 | 62:48.93* |
| Steve Barrie | M60 | 63:55.53 |
| Carolyn Fawcett | W70 | 75:15.1 (h) |
| Paul Watson | M55 | DNF |
| Long Jump | ||
| Dave Wyatt | M70 | 4.19m |
| Sue Coate | W55 | 4.10m |
| Jenn Parker | W50 | 3.97m |
| Lisa Limonas | W50 | 3.84m |
| Gay Wyatt | W65 | 3.01m |
