**Pending Australian Record
*State Record
| 400m | ||
|---|---|---|
| Nate Walsh | M30 | 70.20 |
| Barbara Blurton | W70 | 75.37** |
| David Adams | M40 | 76.45 |
| Carmel Meyer | W55 | 79.72 |
| Greg Kennedy | M70 | 1:30.42 |
| Cecil Walkley | M90 | 5:10.6h |
| Nick Little | Vis | 58.47 |
| Colin Smith | M55 | 61.64 |
| Campbell Till | M60 | 61.79 |
| Nick Best | M40 | 62.71 |
| Shayah van Dongen | Vis | 68.06 |
| 100m | ||
| Ashley Moore | M40 | 12.7h |
| Nick Little | Vis | 13.1h |
| Tim Loh | M30 | 14.3h |
| David Adams | M40 | 15.2h |
| Nate Walsh | M30 | 15.8h |
| Nick Best | M40 | 14.65 |
| Charlotte Best | Vis | 14.99 |
| Shayah van Dongen | Vis | 15.66 |
| Oliver Berry | M30 | 16.19 |
| Nick Fairweather | M65 | 16.78 |
| Greg Kennedy | M70 | 17.09 |
| Bruce McGeorge | M65 | 18.14 |
| Cecil Walkley | M90 | 70.69 |
| 800m | ||
| Nate Walsh | M30 | 2:30.94 |
| Andrew Davison | M55 | 2:36.59 |
| Nick Little | Vis | 2:40.07 |
| Nick Best | M40 | 2:59.12 |
| Dylan Bailey | Vis | 3:28.52 |
| David Adams | M40 | 3:29.21 |
| Barbara Blurton | W70 | 3:31.40 |
| Oliver Berry | M30 | 3:44.12 |
| Jackie Halberg | W70 | 4:22.57 |
| Cecil Walkley | M90 | 10:31.9h |
| 200m | ||
| Ashley Moore | M40 | 26.10 |
| Nick Little | Vis | 27.20 |
| Colin Smith | M55 | 28.27 |
| Michelle Krokosz | W35 | 31.09 |
| Nate Walsh | M30 | 34.77 |
| Dylan Bailey | Vis | 30.86 |
| Jenn Parker | W50 | 31.41 |
| Shayah van Dongen | Vis | 32.22 |
| Greg Kennedy | M70 | 36.44 |
| Nick Best | M40 | 30.04 |
| Charlotte Best | Vis | 30.51 |
| Carmel Meyer | W55 | 34.13 |
| Nick Fairweather | M65 | 37.76 |
| Bruce McGeorge | M65 | 38.30 |
| Cecil Walkley | M90 | 2:22.32 |
| 5000m | ||
| Paul Rowland | Vis | 17:51.22 |
| Nate Walsh | M30 | 18:40.82 |
| Andrew Davison | M55 | 19:22.6h |
| Steve Hossack | M55 | 20:36.22 |
| Andy Abbey | M50 | 20:42.38 |
| John Bailey | Vis | 22:42.84 |
| Dylan Bailey | Vis | 22:43.10 |
| David Adams | M40 | 24:38.93 |
| Silke Peglow | W50 | 28:14.58 |
| Karyn Tolardo (walk) | W50 | 29:49.56 |
| 3000m | ||
| Chris Gould | M40 | 9:06.15 |
| Jim Langford | M75 | 13:42.34 |
| Weight Throw | ||
| Jenn Parker | W50 | 11.89m |
| Oliver Berry | M30 | 10.04m |
| Super Weight Throw | ||
| Ossi Igel | M65 | 7.29m |
| Geoffrey Gee | M65 | 6.95m |
| Andrea Penny | W45 | 3.41m* |
| Mike Anderson | M70 | 3.30m* |
| Shot | ||
| Geoffrey Gee | M65 | 10.94m |
| Ossi Igel | M65 | 10.46m |
| Jenn Parker | W50 | 9.93m |
| Michelle Krokosz | W35 | 9.22m |
| Mike Anderson | M70 | 6.14m |
| Andrea Penny | W40 | 4.82m |
