*State Record
| 200m | ||
|---|---|---|
| wind +0.0 | ||
| Dominic Lagat | M35 | 25.36 |
| Sue Coate | W55 | 30.90 |
| Jenn Parker | W50 | 31.41 |
| Dayna Lagat | Vis | 37.07 |
| wind -1.0 | ||
| Naomi Lagat | W35 | 33.38 |
| John Dennehy | M60 | 37.41 |
| Larissa Lagat | Vis | 38.58 |
| Andrea Penny | W45 | 40.15 |
| David Carr | M90 | 43.51* |
| David Gardiner (walk) | M75 | 70.85 |
| Lynne Schickert (walk) | W80 | 83.18 |
| 1500m | ||
| Drew Langford | M45 | 4:49.77 |
| Dominic Lagat | M35 | 5:23.11 |
| David Adams | M45 | 5:25.11 |
| Michael Nguyen | Vis | 5:47.54 |
| Dayna Lagat | Vis | 6:15.75 |
| John Bailey | M40 | 6:16.19 |
| Larissa Lagat | Vis | 6:19.41 |
| Bob Han-Busi | Vis | 6:59.23 |
| Roberto Busi | M45 | 6:59.24 |
| Naomi Lagat | W35 | 7:28.13 |
| Silke Peglow | W50 | 8:55.71 |
| Karyn Tolardo | W55 | 8:56.57 |
| John McDonagh (walk) | M70 | 9:51.13 |
| 60m | ||
| David Adams | M45 | 9.17 |
| Roberto Busi | M45 | 9.17 |
| Bob Han-Busi | Vis | 9.24 |
| Sue Coate | W55 | 9.35 |
| Jenn Parker | W50 | 9.53 |
| Lynne Schickert | W80 | 15.82 |
| David Gardiner (walk) | M75 | 16.93 |
| 400m | ||
| Dominic Lagat | M35 | 58.94 |
| Jack Reid | M50 | 65.10 |
| Naomi Lagat | W35 | 77.47 |
| Dayna Lagat | Vis | 81.62 |
| Roberto Busi | M45 | 1:31.18 |
| Larissa Lagat | Vis | 1:33.30 |
| David Carr | M90 | 1:38.36 |
| 5000m | ||
| Drew Langford | M45 | 18:45.53 |
| Roberto Busi | M45 | 18:46.45 |
| David Adams | M45 | 20:02.23 |
| Michael Nguyen | Vis | 20:27.15 |
| Karyn Tolardo | W55 | 26:49.95 |
| Silke Peglow | W50 | 32:16.15 |
| 3000m | ||
| Dominic Lagat | M35 | 12:17.79 |
| Des Walsh | M65 | 22:24.17 |
| 3000m walk | ||
| John Dennehy | M60 | 22:23.13 |
| Lynne Schickert | W80 | 25:09.78 |
| Long Jump | ||
| Dominic Lagat | M35 | 5.22m |
| Jenn Parker | W50 | 4.24m |
| Sue Coate | W55 | 4.17m* (w:+0.0) |
| Lisa Limonas | W50 | 3.87m |
| Bob Han-Busi | Vis | 3.69m |
| Dayna Lagat | Vis | 2.99m |
| Larissa Lagat | Vis | 2.88m |
| Des Walsh | M65 | 2.46m |
