| 100m (wind -2.1) | ||||
|---|---|---|---|---|
| Colin Smith | M55 | 13.16 | ||
| Jonathan Lester | M45 | 14.12 | ||
| Michelle Krokosz | W30 | 14.84 | ||
| Jenn Parker | W50 | 15.38 | ||
| Ivo Davies | M70 | 16.59 | ||
| Des Walsh | M60 | 20.49 | ||
| 100m (wind -1.8) | ||||
| Nick Fairweather | M65 | 16.27 | ||
| Juliana Kelly | W50 | 16.34 | ||
| Barbara Blurton | W65 | 16.56 | ||
| Delia Baldock | W55 | 18.27 | ||
| Greg Kennedy | M70 | 19.31 | ||
| David Carr | M85 | 19.38 | ||
| Irwin Barrett-Lennard | M85 | 22.34 | ||
| Lynne Schickert | W75 | 26.75 | ||
| Cecil Walkley | M85 | 69.91 | ||
| 1000m | ||||
| Andrew Brooker | M50 | 3:14.21 | ||
| Matt Godfrey | M40 | 3:22.93 | ||
| Vanessa Carson | W40 | 3:35.68 | ||
| Bob Hull | M70 | 4:12.64 | ||
| Carol Bowman | W60 | 4:32.94 | ||
| Juliana Kelly | W50 | 4:50.35 | ||
| Silke Peglow | W50 | 5:08.69 | ||
| Lori Sexton | W55 | 5:10.36 | ||
| Karyn Tolardo (walk) | W50 | 5:39.61 | ||
| Jackie Halberg | W70 | 5:43.92 | ||
| Irwin Barrett-Lennard | M85 | 6:32.98 | ||
| John McDonagh (walk) | M70 | 7:06.08 | ||
| Cecil Walkley | M85 | 14:06.78 | ||
| 200m (wind -2.2) | ||||
| Colin Smith | M55 | 26.26 | ||
| Michelle Krokosz | W30 | 30.83 | ||
| Ivo Davies | M70 | 34.57 | ||
| Juliana Kelly | W50 | 34.93 | ||
| Greg Kennedy | M70 | 38.77 | ||
| Irwin Barrett-Lennard | M85 | 53.03 | ||
| 200m (wind -2.2) | ||||
| Des Walsh | M60 | 33.96 | ||
| Barbara Blurton | W65 | 34.08 | ||
| Nick Fairweather | M65 | 36.79 | ||
| Delia Baldock | W55 | 38.32 | ||
| David Carr | M85 | 39.12 | ||
| Cecil Walkley | M85 | 2:42.58 | ||
| 5000m | ||||
| Bob Hull | M70 | 24:15.53 | ||
| Tracy Gallagher | W45 | 26:37.75 | ||
| Lori Sexton | W55 | 27:00.04 | ||
| Silke Peglow | W50 | 29:11.09 | ||
| 5000m walk | ||||
| Karyn Tolardo | W50 | 32:06.63 | ||
| Caitlin Gallagher | Vis | 32:07.88 | ||
| 3000m | ||||
| Vanessa Carson | W40 | 12:00.09 | ||
| Bert Carse | M75 | 13:46.61 | ||
| Bob Schickert | M75 | 17:23.76 | ||
| Irwin Barrett-Lennard | M85 | 20:10.97 | ||
| 3000m walk | ||||
| John McDonagh | M70 | 20:30.09 | ||
| John Dennehy | M55 | 21:34.14 | ||
| David Carr | M85 | 21:37.27 | ||
| Peggy Macliver | W70 | 23:03.54 | ||
| Lynne Schickert | W75 | 24:58.10 | ||
| Triple Jump | ||||
| Michelle Krokosz | W30 | 9.44m | ||
| Colin Smith | M55 | 9.37m | ||
| Hammer | ||||
| Jenn Parker | W50 | 36.85m | ||
| Geoffrey Gee | M65 | 35.67m | ||
| Bev Hamilton | W70 | 23.16m | ||
| Garry Parker | M55 | 18.85m | ||
| Weight | ||||
| Geoffrey Gee | M65 | 14.27m | ||
| Jenn Parker | W50 | 11.05m | ||
| Bev Hamilton | W70 | 9.48m | ||
| Garry Parker | M55 | 8.04m | ||
