*State Record
| 200m | ||
|---|---|---|
| wind +1.7 | ||
| Oliver Berry | M30 | 26.6 |
| David Adams | M40 | 29.3 |
| Michelle Krokosz | W35 | 30.0 |
| Barbara Blurton | W65 | 31.1* |
| Carmel Meyer | W55 | 32.6 |
| Nick Fairweather | M65 | 39.5 |
| Cecil Walkley | M85 | 2:41.4 |
| 1500m | ||
| Ian Hannaby | M50 | 5:44.0 |
| Andrew Grosas | M55 | 6:19.3 |
| David Adams | M40 | 6:24.3 |
| John McShane | M55 | 6:28.0 |
| David Carr | M85 | 7:22.4 |
| Jackie Halberg | W70 | 8:55.3 |
| Coral McCooey (walk) | W50 | 12:28.8 |
| 100m | ||
| Tim Loh | M30 | 11.8 |
| Edwin Hendricks | M40 | 12.6 |
| David Adams | M40 | 13.3 |
| Colin Smith | M55 | 13.5 |
| wind +3.1 | ||
| Ian Hannaby | M50 | 13.4 |
| Barbara Blurton | W65 | 15.2 |
| Nick Fairweather | M65 | 16.5 |
| Andrea Penny | W40 | 17.5 |
| Cecil Walkley | M90 | 70.7 |
| 3000m | ||
| Ian Hannaby | M50 | 13:01.4 |
| David Adams | M40 | 13:18.1 |
| Andrew Grosas | M55 | 13:22.2 |
| Neil Drouet | Vis | 13:27.8 |
| Jim Langford | M75 | 13:38.2 |
| John McShane | M55 | 14:15.6 |
| John Dennehy (walk) | M60 | 21:22.1 |
| 400m Hurdles | ||
| Oliver Berry | M30 | 68.7 |
| Michelle Krokosz | W35 | 81.4 |
| 300m Hurdles | ||
| Campbell Till | M60 | n/t |
| Triple Jump | ||
| Oliver Berry | M30 | 10.30m |
| Gunter Sulzbacher (AUT) | M60 | 9.86m |
| Javelin | ||
| Gunter Sulzbacher (AUT) | M60 | 33.21m |
| Michelle Krokosz | W35 | 29.29m |
| Carmel Meyer | W55 | 18.15m |
| Stephen Grannells | M55 | 15.38m |
| Andrea Penny | W40 | 8.76m |
| Hazel Stephen | W70 | 6.14m |
