| 400m | ||
|---|---|---|
| Colin Smith | M50 | 64.3 |
| Brian Hewitt | M60 | 75.8 |
| Andy Abbey | M45 | 80.0 |
| Carol Bowman | W60 | 1:31.8 |
| Cecil Walkley | M85 | 4:07.1 |
| 1000m | ||
| Vanessa Carson | W35 | 3:25.1 |
| Andy Abbey | M45 | 3:44.7 |
| Grant Perry | M30 | 3:45.8 |
| Steve Weller | M40 | 3:46.1 |
| Brian Hewitt | M60 | 3:55.3 |
| Bert Carse | M75 | 3:59.4 |
| David Carr | M80 | 4:26.9 |
| Maurice Creagh | M70 | 4:31.6 |
| Delia Baldock | W50 | 4:44.5 |
| Maureen Keshwar | W65 | 5:32.6 |
| Cecil Walkley | M85 | 11:38.0 |
| 100m | ||
| Colin Smith | M50 | 14.3 |
| Brian Hewitt | M60 | 16.7 |
| Maureen Keshwar | W65 | 16.7 |
| Delia Baldock | W50 | 18.4 |
| Cecil Walkley | M85 | 57.3 |
| 5000m | ||
| Steve Weller | M40 | 18:19.0 |
| Vanessa Carson | W35 | 19:58.3 |
| Jim Langford | M70 | 21:01.9 |
| Grant Perry | M30 | 21:10.6 |
| Andy Abbey | M45 | 23:36.6 |
| Bert Carse | M75 | 24:11.2 |
| 3000m | ||
| Brian Hewitt | M60 | 14:15.1 |
| David Carr | M80 | 15:28.5 |
| Maurice Creagh | M70 | 15:35.5 |
| Bob Schickert | M75 | 16:12.6 |
| Triple Jump | ||
| Jennifer Parker | W45 | 7.92m |
| Lynne Schickert | W75 | 4.89m |
| Discus | ||
| Ossi Igel | M65 | 40.54m |
| Geoff Gee | M60 | 39.33m |
| Matt Staunton | M40 | 37.03m |
| Jennifer Parker | W45 | 27.74m |
| Sheryl Woolley | W45 | 23.73m |
| Andrea Penny | W40 | 13.83m |
| Weight | ||
| Geoff Gee | M60 | 16.93m |
| Ossi Igel | M65 | 15.13m |
| Matt Staunton | M40 | 13.31m |
| Jennifer Parker | W45 | 7.22m |
| Andrea Penny | W40 | 5.80m |
| Sheryl Woolley | W45 | 4.65m |
