*Pending World Record
| 1 mile | ||
|---|---|---|
| David Solomon | Vis | 7:33.59 |
| David Adams | M45 | 8:14.97 |
| David Carr | M90 | 8:21.34* |
| Jason Kell | M45 | 8:22.20 |
| Bruce McGeorge | M65 | 8:54.55 |
| Steve Barrie | M60 | 9:44.89 |
| 100m | ||
| Max Bennett | Vis | 14.55 |
| David Adams | M45 | 14.66 |
| Bob Han-Busi | Vis | 15.22 |
| Roberto Busi | M45 | 15.80 |
| David Solomon | Bis | 16.27 |
| Bruce McGeorge | M65 | 18.70 |
| Nick Fairweather | M70 | 19.09 |
| Bob Schickert | M80 | 23.10 |
| Steve Travell | M65 | 30.15 |
| 800m | ||
| Bob Han-Busi | Vis | 3:02.41 |
| Roberto Busi | M45 | 3:02.60 |
| Steve Barrie | M60 | 4:28.92 |
| Steve Travell | M65 | 6:18.36 |
| Lynne Schickert (walk) | W80 | 6:22.11 |
| 200m | ||
| Max Bennett | Vis | 32.25 |
| Bob Han-Busi | Vis | 35.23 |
| Bob Schickert | M80 | 51.58 |
| Steve Travell | M65 | 69.57 |
| 5000m | ||
| David Adams | M45 | 19:50.49 |
| Jason Kell | M45 | 24:29.70 |
| 3000m | ||
| Roberto Busi | M45 | 12:56.07 |
| Bruce McGeorge | M65 | 17:02.51 |
| Steve Barrie | M60 | 19:22.44 |
| John Dennehy (walk) | M60 | 20:52.42 |
