| 800m | ||
|---|---|---|
| Andrew Spratt | M45 | 2:33.13 |
| Stuart Manning | M40 | 2:35.27 |
| Chris Groom | M50 | 2:43.67 |
| David Adams | M40 | 2:58.11 |
| Colin Smith | M55 | 3:14.81 |
| Jason Kell | M40 | 3:17.84 |
| Mike Meredith | Vis | 3:18.40 |
| Bob Hull | M75 | 3:18.42 |
| Sue Zlnay | W60 | 2:54.90 |
| Barbara Blurton | W65 | 2:59.97 |
| Liz Gomez | W40 | 3:01.53 |
| Rose Hordyk | Vis | 3:04.02 |
| Carmel Meyer | W55 | 3:14.24 |
| Alan Gray | M55 | 3:27.59 |
| Jackie Halberg | W70 | 3:56.68 |
| Cecil Walkley | M90 | 10:01.0(h) |
| 200m | ||
| Keith Redpath | M65 | 30.19 |
| David Adams | M40 | 30.62 |
| Megan Hordyk | Vis | 31.13 |
| Brielle Hort | Vis | 36.35 |
| Liz Gomez | W40 | 38.75 |
| Colin Smith | M55 | 29.83 |
| Jason Kell | M40 | 30.45 |
| Maureen Keshwar | W65 | 33.60 |
| Greg Kennedy | M70 | 33.95 |
| Lynne Choate | W65 | 37.08 |
| Nick Fairweather | M65 | 38.49 |
| Cecil Walkley | M85 | 2:19.28 |
| 3000m (hand times) | ||
| Jerry Peters | M40 | 11:50.8 |
| Andrew Spratt | M45 | 12:21.8 |
| Bob Hull | M75 | 13:01.9 |
| Jim Langford | M75 | 13:11.9 |
| Liz Gomez | W40 | 13:16.0 |
| Mike Meredith | Vis | 13:34.4 |
| Andrew Grosas | M55 | 13:53.3 |
| David Adams | M40 | 14:49.2 |
| Claire Walkley | W50 | 16:19.6 |
| Caroline van der Mey | W60 | 16:41.3 |
| Silke Peglow | W50 | 17:08.5 |
| James Cuthbertson | Vis | 19:40.1 |
| 3000m walk (hand times) | ||
| Robin King | W60 | 19:31.0 |
| Jason Kell | M40 | 20:35.0 |
| Steve Travell | M60 | 23:41.7 |
| 60m | ||
| Tim Loh | M30 | 7.82 |
| Colin Smith | M55 | 8.53 |
| Stuart Manning | M40 | 8.81 |
| David Adams | M40 | 9.22 |
| Keith Redpath | M65 | 9.36 |
| Scott Henderson | M65 | 10.00 |
| Casey Hordyk | Vis | 9.47 |
| Greg Kennedy | M70 | 9.87 |
| Brielle Hort | Vis | 9.90 |
| Maureen Keshwar | W65 | 9.92 |
| Nick Fairweather | M65 | 10.50 |
| Lynne Choate | W65 | 10.55 |
| Bob Hull | M75 | 12.55 |
| Cecil Walkley | M90 | 45.71 |
| 2000m Steeplechase | ||
| Sue Zlnay | W60 | 9:19.00 |
| Andrew Grosas | M55 | 9:22.21 |
| Isaiah Manning | Vis | 10:19.46 |
| David Adams | M40 | 10:27.74 |
| Gillian Young | W70 | 10:47.21 |
| Janne Wells | W50 | 10:48.93 |
| Silke Peglow | W50 | 11:34.06 |
| David Carr | M85 | 11:38.31 |
| Long Jump | ||
| Colin Smith | M55 | 3.93m |
| Maureen Keshwar | W65 | 2.90m |
| Hammer | ||
| Todd Davey | M50 | 51.29m |
| Matt Staunton | M45 | 40.38m |
| Jenn Parker | W50 | 34.38m |
| Ossi Igel | M65 | 34.05m |
| Andrew Ward | M55 | 27.06m |
| Shanell Staunton | Vis | 22.32m |
| Isaiah Manning | Vis | 17.74m |
| Andrea Penny | W40 | 13.21m |
| Weight | ||
| Todd Davey | M50 | 18.97m |
| Ossi Igel | M65 | 14.79m |
| Matt Staunton | M45 | 12.62m |
| Jenn Parker | W50 | 11.77m |
| Andrew Ward | M55 | 11.47m |
| Shanell Staunton | Vis | 8.41m |
| Andrea Penny | W40 | 5.65m |
