** Australian Record
* State Record
| 200m | |||
|---|---|---|---|
| Heat 1 | |||
| Matt Walker | M40 | 25.80 | |
| Chris Connolly | M40 | 28.81 | |
| Dawson Miller | M60 | 31.23 | |
| Keith Redpath | M70 | 31.58 | |
| Dominic Lagat | M40 | 33.90 | |
| Julie King | W55 | 51.74 | |
| Kerry Hardes | W65 | 55.02 | |
| Heat 2 | |||
| Max Tuia | Vis | 36.52 | |
| Caius Tuia | Vis | 36.94 | |
| Anastasia Tuia | Vis | 44.31 | |
| 3000m | |||
| Andy Roach | M50 | 12:16.97 | |
| Chris Connolly | M40 | 13:03.41 | |
| Jackie Hill | Vis | 13:00.68 | |
| Gillian Young | W75 | 17:31.38 | |
| Jacinta Thompson | W45 | 17:58.62 | |
| 3000m walk | |||
| Karyn Tolardo | W60 | 18:35.04 | |
| Fiona van Heerwaarden | W45 | 19:15.13 | |
| 60m | |||
| Heat 1 | |||
| Dawson Miller | M50 | 9.13 | |
| Christine de Vries | Vis | 9.14 | |
| Jenn Parker | W55 | 9.63 | |
| Keith Redpath | M70 | 9.68 | |
| Delia Baldock | W60 | 11.60 | |
| Heat 2 | |||
| Jenn Parker | W55 | 9.76 | |
| Charmaine Tuia | W30 | 9.81 | |
| Max Tuia | Vis | 10.36 | |
| Caius Tuia | Vis | 10.97 | |
| Kim King | W30 | 11.27 | |
| Anastasia Tuia | Vis | 12.09 | |
| 800m | % points | ||
| Heat 1 | |||
| Dominic Lagat | M40 | 2:19.04 | 76.97 |
| Dennis Foo | Vis | 2:27.67 | n/a |
| Mark Matcham | M55 | 2:42.01 | 75.19 |
| Chris Connolly | M40 | 2:45.86 | 65.04 |
| Andy Roach | M50 | 2:53.10 | 66.46 |
| Jackie Hill | Vis | 3:01.00 | n/a |
| Sue Coate | W60 | 3:01.95 | 77.89 |
| Heat 2 | |||
| Max Tuia | Vis | 3:16.01 | n/a |
| Caius Tuia | Vis | 3:27.72 | n/a |
| Fiona van Heerwaarden | W45 | 3:36.20 | 59.32 |
| Karyn Tolardo | W60 | 3:49.77 | 62.29 |
| Des Walsh | M70 | 3:52.84 | 58.86 |
| Bruce McGeorge | M70 | 3:52.94 | 58.83 |
| Kim King | W30 | 4:05.40 | 46.46 |
| Jacinta Thompson | W45 | 4:05.77 | 52.18 |
| Kerry Hardes | W65 | 4:55.06 | 50.50 |
| Julie King | W55 | 4:57.42 | 46.75 |
| Terri Carr | W65 | 5:25.31 | 46.28 |
| Bob Schickert | M80 | 6:03.26 | 44.20 |
| Lynne Schickert | W80 | 8:00.79 | 40.35 |
| Long Jump | % points | ||
| Dominic Lagat | M40 | 4.81m | 60.22 |
| Sue Coate | W60 | 4.00m | 74.39 |
| Kim King | W30 | 2.76m | 37.20 |
| Des Walsh | M70 | 2.66m | 48.16 |
| Fiona van Heerwaarden | W45 | 2.50m | 40.70 |
| Jacinta Thompson | W45 | 2.50m | 40.70 |
| Bruce McGeorge | M70 | 2.24m | 40.56 |
| Julie King | W55 | 2.24m | 40.57 |
| Kerry Hardes | W65 | 1.58m | 31.27 |
| Lynne Schickert | W80 | 1.07m | 29.11 |
| Hammer | |||
| Andrea Penny | W50 | 16.63m | |
| Julie King | W55 | 16.46m | |
| Terri Carr | W65 | 13.92m | |
| Kim King | W30 | 10.19m | |
| Kerry Hardes | W60 | 6.19m | |
| Weight | |||
| Andrew Ward | M65 | 11.97m | |
| Jenn Parker | W55 | 10.08m | |
| Andrea Penny | W50 | 5.37m | |
| 56lb Weight | |||
| Todd Davey | M60 | 6.07m* | |
| Single Arm Weight Throw | |||
| Todd Davey | M60 | 21.42m** | |
| Sue Coate | W60 | 13.43m* | |
| Jenn Parker | W55 | 12.41m* | |
| Andrew Ward | M65 | 10.80m* | |
