| 200m | |||
|---|---|---|---|
| Matt Walker | M40 | 29.2 | |
| Tammi Doyle | W50 | 33.0 | |
| Jarria Brooks | W35 | 33.3 | |
| Sandra Siviour | W50 | 36.8 | |
| Maddison Rout | Vis | 46.2 | |
| 3000m | |||
| Paul Every | M60 | 14:12.1 | |
| 3000m walk | |||
| Karyn Tolardo | W55 | 17:58.6 | |
| Steve Travell | M65 | 27:05.1 | |
| Glenys Duncan | W80 | 28:08.2 | |
| 60m | |||
| Matt Walker | M40 | 8.0 | |
| Alex Newman | M45 | 8.3 | |
| Jarria Brooks | W35 | 9.6 | |
| Des Walsh | M70 | 10.2 | |
| Maddison Rout | Vis | 11.8 | |
| Jackie Halberg | W75 | 16.3 | |
| 800m | % points | ||
| Sandra Siviour | W50 | 2:58.4 | 74.44 |
| Jenn Parker | W55 | 3:00.5 | 74.91 |
| Sue Coate | W55 | 3:07.2 | 74.27 |
| Tammi Doyle | W50 | 3:09.6 | 69.42 |
| Dave Wilkie | M65 | 3:29.8 | 62.08 |
| Maddison Rout | Vis | 3:34.4 | n/a |
| Tegan Durbridge | W35 | 3:34.6 | 54.30 |
| Carol Bowman | W65 | 3:51.0 | 67.29 |
| Des Walsh | M70 | 5:17.6 | 42.42 |
| Bob Schickert | M80 | 5:17.6 | 48.71 |
| Lynne Schickert | W80 | 7:03.0 | 44.01 |
| Long Jump | % points | ||
| Brad Schirmer | M50 | 4.70m | 67.71 |
| Jenn Parker | W55 | 4.18m | 73.05 |
| Sue Coate | W55 | 4.11m | 74.53 |
| Dave Wilkie | M65 | 3.87m | 64.69 |
| Lisa Limonas | W55 | 3.81m | n/a |
| Tammi Doyle | W50 | 3.38m | 57.01 |
| Jarria Brooks | W35 | 3.10m | 44.47 |
| Gay Wyatt | W70 | 3.03m | n/a |
| Sandra Siviour | W50 | 2.92m | 49.73 |
| Des Walsh | M70 | 2.84m | 50.06 |
| Carol Bowman | W65 | 2.32m | 48.52 |
| Tegan Durbridge | W35 | 2.19m | 31.13 |
| Lynne Schickert | W80 | 1.69m | 43.94 |
| Bob Schickert | M80 | 1.35m | 28.94 |
