| 100m | |||
|---|---|---|---|
| Malcolm Clark | M40 | 12.9 | |
| Rod Hamilton | M50 | 14.7 | |
| Rob Colton | M45 | 15.6 | |
| Mitch Thomas | VIS | 16.6 | |
| Jai Thomas | VIS | 18.4 | |
| Carmel Meyer | W50 | 15.9 | |
| Nicole Pinel | W30 | 16.1 | |
| Julie Willmott | W45 | 16.6 | |
| Carolyn Fawcett | W60 | 28.0 | |
| Marguarita Milicich | W30 | 16.0 | |
| Bob Schickert | M70 | 17.3 | |
| Rachel Evans | W35 | 17.6 | |
| 800m | |||
| Rob Nichols | M35 | 2:26.1 | |
| Rob Colton | M45 | 2:31.9 | |
| Aiden Hassan | VIS | 2:36.5 | |
| Rod Hamilton | M50 | 2:42.2 | |
| Mitch Thomas | VIS | 2:47.4 | |
| Graeme DahI | M60 | 2:50.5 | |
| John Oldfield | M65 | 3:12.6 | |
| Jai Thomas | VIS | 3:23.5 | |
| Bob Schickert | M70 | 3:25.4 | |
| 200m | |||
| Mark Benadout | VIS | 33.4 | |
| Mitch Thomas | VIS | 35.4 | |
| Bill Deering | VIS | 35.7 | |
| Rachel Evans | W35 | 36.0 | |
| 3000m | % | ||
| Kim Thomas | M35 | 10.10.4 | 75.15 |
| Rob Nichols | M35 | 10.14.8 | 73.12 |
| Lachlan Marr | M50 | 11.11.4 | 76.15 |
| Mitch Thomas | VIS | 11.28.2 | |
| Giovanni Puglisi | M60 | 11.33.6 | 79.57 |
| Rod Hamilton | M50 | 11.46.0 | 71.25 |
| Trent Harris | VIS | 11.54.6 | |
| Rob Colton | M45 | 12.27.6 | 66.75 |
| Mike Meredith | VIS | 12.58.4 | |
| David Carr | M80 | 13.12.3 | 90.48 |
| Robin King | W50 | 13.20.8 | 77.38 |
| Gillian Young | W65 | 13.49.2 | 87.69 |
| Carmel Meyer | W50 | 13.58.6 | 71.02 |
| Bill Deering | VIS | 14.09.4 | |
| Rachel Evans | W35 | 14.44.4 | 58.89 |
| Julie Willmott | W45 | 15.03.0 | 62.72 |
| John Dennehy | M50 | 15.14.6 | 56.36 |
| Monique Thomas | W35 | 16.40.7 | 50.81 |
| Sarah Ladwig | W60 | 16.52.4 | 69.62 |
| Bob Fawcett | M60 | 18.41.2 | 50.11 |
| Regina Crouch | W40 | 18.48.8 | 47.85 |
| Valerie Millard | W65 | 18.57.2 | 63.94 |
| Nicole Pinel | W30 | 20.16.4 | 41.25 |
| Carolyn Fawcett | W60 | 21.12.7 | 53.74 |
| Triple Jump | |||
| Nichole Pinel | W30 | 7.53 | |
| Julie Willmott | W45 | 6.06 | |
| Trent Harris | VIS | 10.46 | |
| Rob Colton | M45 | 7.52 | |
| Mark Benadout | VIS | 8.12 | |
| Discus | % | ||
| Nicole Pinel | W30 | 23.57 | 30.69 |
| Carol Bowman | W55 | 11.05 | 21.49 |
| Bob Schickert | M70 | 17.10 | 32.61 |
| Lynne Schickert | W70 | 11.57 | 31.59 |
| Andrew Ward | M50 | 26.77 | 36.80 |
| Giovanni Puglisi | M60 | 20.39 | 31.56 |
| Sarah Ladwig | W60 | 10.18 | 22.58 |
| Malcolm Clark | M40 | 29.57 | 40.30 |
| Ali Matautia | W35 | 20.28 | 28.79 |
| Mark Benadout | VIS | 19.02 | |
| Regina Crouch | W40 | 11.94 | 18.04 |
| Stella Turner | W65 | 12.75 | 30.42 |
| David Carr | M80 | 16.10 | 41.37 |
| Valerie Millard | W65 | 12.21 | 28.42 |
| Kim Thomas | M35 | 21.02 | 28.37 |
| Monique Thomas | W35 | 10.30 | 13.80 |
| Carmel Meyer | W50 | 13.99 | 24.23 |
| Scott Hutcheson | VIS | 20.76 | |
| Bob Fawcett | M60 | 19.64 | 31.73 |
| Carolyn Fawcett | W60 | 10.51 | 22.27 |
| Pat Carr | W80 | 11.73 | 36.75 |
| John Dennehy | M50 | 16.79 | 23.95 |
| Rachel Evans | W35 | 12.77 | 18.13 |
| Lachlan Marr | M50 | 18.43 | 25.80 |
| Gillian Young | W65 | 11.57 | 26.93 |
| Trent Harris | VIS | 17.11 | |
| Shot Put | |||
| Andrew Ward | VIS | 7.76 | |
| Stella Turner | W65 | 6.13 | |
| Jasmine Clarke | VIS | 6.47 | |
| Malcolm Clarke | M40 | 11.19 | |
| Ali Matautia | W35 | 8.40 |
