| 100m | ||
|---|---|---|
| Bernie Riviere | M50 | 12.5 |
| Nick Best | M40 | 12.8 |
| Colin Smith | M50 | 12.9 |
| David Solomon | M50 | 14.2 |
| Des Walsh | M60 | 14.7 |
| Sarah Hillyer | Vis | 14.1 |
| Kathy Lawson | W50 | 14.5 |
| Donna Abbey | W40 | 15.1 |
| Rob Colton | M50 | 15.2 |
| John Fisher | M55 | 19.5 |
| Jeff Bilman | M40 | 13.3 |
| John Dennehy | M55 | 16.2 |
| Maureen Keshwar | W60 | 16.2 |
| Peggy Macliver | W70 | 16.3 |
| Andrea Penny | W40 | 17.9 |
| Brenda Painter | W70 | 18.4 |
| Cecil Walkley | M85 | 46.1 |
| 1500m | ||
| Ian Carter | Vis | 5:09.6 |
| Vanessa Carson | W35 | 5:10.0 |
| David Solomon | M50 | 5:31.3 |
| Rob Cattrall | Vis | 5:38.0 |
| Andy Abbey | M45 | 5:39.1 |
| Graeme Dahl | M65 | 5:41.0 |
| Rob Colton | M50 | 5:45.5 |
| Jason Woolley | Vis | 5:46.6 |
| Bert Carse | M75 | 5:55.7 |
| Bob Hull | M70 | 6:26.8 |
| John Fisher | M55 | 6:42.6 |
| Maurice Creagh | M70 | 6:58.8 |
| Carol Bowman | W60 | 7:12.0 |
| Bob Schickert | M70 | 7:45.2 |
| Cecil Walkley | M85 | 14:16.0 |
| 1500m walk | ||
| Karyn Tolardo | W50 | 8:30.3 |
| Tom Lenane | M60 | 9:12.6 |
| Janne Wells | W45 | 9:20.9 |
| Kristine Wells | Vis | 10:04.8 |
| Lynne Schickert | W70 | 11:26.8 |
| John Smith | M80 | 12:52.3 |
| 400m | ||
| Nick Best | M40 | 61.3 |
| Bernie Riviere | M50 | 67.4 |
| Rob Colton | M50 | 70.6 |
| David Solomon | M50 | 72.4 |
| Des Walsh | M60 | 72.6 |
| John Fisher | M55 | 88.2 |
| Vanessa Carson | W35 | 69.5 |
| David Carr | M80 | 81.1 |
| Delia Baldock | W50 | 81.5 |
| Peggy Macliver | W70 | 84.8 |
| Kristine Wells | Vis | 1:44.1 |
| 3000m | ||
| Rob Cattrall | Vis | 11:54.9 |
| Vanessa Carson | W35 | 11:58.4 |
| Graeme Dahl | M65 | 12:02.9 |
| Jason Woolley | Vis | 12:19.1 |
| Andy Abbey | M45 | 12:42.1 |
| David Solomon | M50 | 12:48.6 |
| Bruce Wilson | M70 | 12:57.8 |
| Rob Colton | M50 | 13:01.5 |
| John Fisher | M55 | 13:36.7 |
| Bob Hull | M70 | 13:38.0 |
| Karyn Gower | W55 | 14:00.0 |
| Maurice Creagh | M70 | 15:21.3 |
| Judy Davis | W50 | 16:14.3 |
| Bob Schickert | M70 | 16:43.5 |
| Jackie Halberg | W70 | 17:09.6 |
| 3000m walk | ||
| Karyn Tolardo | W50 | 17:06.9 |
| Tom Lenane | M60 | 18:51.6 |
| Wendy Farrow | W45 | 19:20.8 |
| Janne Wells | W45 | 19:47.0 |
| Lynne Schickert | W70 | 23:14.2 |
| John Smith | M80 | 26:46.9 |
| Triple Jump | ||
| Sarah Hillyer | Vis | 9.45m |
| Brenda Painter | W70 | 5.90m |
| Javelin | ||
| Xavier Sequeira | Vis | 33.42m |
| Grace McMahon | Vis | 20.28m |
| Alex De Silva | Vis | 20.11m |
| Jenny Parker | Vis | 17.59m |
| Donna Abbey | W40 | 16.93m |
| Carol Bowman | W60 | 11.27m |
| Shot | ||
| Xavier Sequeira | Vis | 9.33m |
| Grace McMahon | Vis | 8.41m |
| Jenny Parker | Vis | 8.37m |
| Cheryl McMahon | W40 | 8.03m |
| Jasmin Karwacki | W35 | 8.00m |
| Alex De Silva | Vis | 7.66m |
| Michelle De Silva | W40 | 7.10m |
| Andrea Penny | W40 | 6.02m |
| Donna Abbey | W40 | 5.93m |
| Carol Bowman | W60 | 5.52m |
