| 1500m | ||||||
|---|---|---|---|---|---|---|
| Nikola Radosevic | Vis | 4:28.9 | ||||
| Cooper Palermo | Vis | 5:14.6 | ||||
| Aleksa Radosevic | Vis | 5:19.7 | ||||
| Jovan Radosevic | Vis | 5:26.5 | ||||
| Jarrad Chesshire | Vis | 5:27.8 | ||||
| Jennifer Palermo | Vis | 5:56.3 | ||||
| Blayne Singleton | Vis | 6:23.9 | ||||
| Cobey Drabsch | Vis | 6:24.5 | ||||
| Jordan Roberts | Vis | 6:40.3 | ||||
| Summer De Rhoter | Vis | 7:07.1 | ||||
| Mia Drabsch | Vis | 7:19.9 | ||||
| Xavier Palermo | Vis | 7:35.8 | ||||
| Karyn Tolardo | W60 | 7:47.8 | ||||
| 400m | ||||||
| Heat 1 | ||||||
| Matt Walker | M40 | 59.5 | ||||
| Ross MacBride | M45 | 67.6 | ||||
| Deanna Drabsch | W35 | 81.7 | ||||
| Dawson Miller | M60 | 83.3 | ||||
| Cobey Drabsch | Vis | 85.5 | ||||
| Jordan Roberts | Vis | 86.4 | ||||
| Anthony Misson | Vis | 2:45.2 | ||||
| Heat 2 | ||||||
| Bridgette Brokenbrow | Vis | 86.0 | ||||
| Ruby Brokenbrow | Vis | 89.1 | ||||
| Mia Drabsch | Vis | 89.8 | ||||
| Xavier Palermo | Vis | 1:40.0 | ||||
| Leeland Brokenbrow | Vis | 1:52.6 | ||||
| Kyrone Brokenbrow | Vis | 2:01.8 | ||||
| Kerry Hardes | W65 | 2:05.6 | ||||
| 5000m | % pts | |||||
| Dominic Lagat | M40 | 19:15.3 | 68.53 | |||
| Andy Abbey | M55 | 21:27.4 | n/a | |||
| Richard Harris | M65 | 21:33.1 | 78.13 | |||
| Mark Matcham | M55 | 22:44.6 | 66.97 | |||
| Tammi Doyle | W50 | 25:02.5 | 66.13 | |||
| Gianni Palermo | Vis | 25:13.3 | n/a | |||
| Sue Coate | W60 | 25:19.0 | 69.54 | |||
| Fiona van Heerwaarden | W45 | 28:13.6 | 56.00 | |||
| Bruce McGeorge | M70 | 29:33.0 | 59.47 | |||
| Kim King | W30 | 32:38.9 | 43.22 | |||
| Julie King | W55 | 36:29.8 | 47.23 | |||
| 5000m walk | ||||||
| Karyn Tolardo | W60 | 33:45.5 | ||||
| Long Jump | ||||||
| Thomas Brokenbrow | M30 | 5.57m | ||||
| Aiden Kelly | Vis | 5.10m | ||||
| Jenn Parker | W55 | 4.27m | ||||
| Nathan Kelly | Vis | 3.91m | ||||
| Deanna Drabsch | W35 | 3.73m | ||||
| Tammi Doyle | W50 | 3.39m | ||||
| Summer de Rhoter | Vis | 2.47m | ||||
| Kim King | W30 | 2.17m | ||||
| Julie King | W55 | 2.09m | ||||
| Kerry Hardes | W65 | 1.51m | ||||
| Javelin | % pts | |||||
| Dominic Lagat | M40 | 33.73m | 39.59 | |||
| Andrew Ward | M65 | 28.35m | n/a | |||
| Sue Coate | W60 | 27.42m | 59.67 | |||
| Tammi Doyle | W50 | 23.81m | 45.37 | |||
| Mark Matcham | M55 | 23.52m | 33.92 | |||
| Jenn Parker | W55 | 19.64m | n/a | |||
| Bruce McGeorge | M70 | 10.09m | 16.76 | |||
| Bob Schickert | M80 | 10.09m | 21.61 | |||
| Fiona van Heerwaarden | W45 | 10.01m | 18.79 | |||
| Kerry Hardes | W65 | 9.32m | 22.79 | |||
| Julie King | W55 | 9.31m | 19.37 | |||
| Kim King | W30 | 8.97m | 12.41 | |||
| Terri Carr | W65 | 6.45m | 16.16 | |||
