| 60m | |||
|---|---|---|---|
| Heat 1 | |||
| Nkosi Ndlovu | M40 | 7.98 | |
| Melissa Foster | W45 | 8.53 | |
| Tammi Doyle | W50 | 9.63 | |
| David Adams | M45 | 9.73 | |
| Geoff Brayshaw | M75 | 10.23 | |
| Charlotte Kelly | Vis | 10.23 | |
| Des Walsh | M70 | 11.18 | |
| Brian Hewitt | M70 | 11.19 | |
| Bruce McGeorge | M70 | 11.34 | |
| Heat 2 | |||
| Owen Renting | Vis | 9.75 | |
| Oliver Johnson | Vis | 9.78 | |
| George Renting | Vis | 10.46 | |
| Gerald Milford | Vis | 10.76 | |
| Samantha Johnson | W35 | 11.58 | |
| John Dennehy | M65 | 15.09 | |
| Anthony Misson | Vis | 16.96 | |
| 1500m | |||
| Duku Jansuk | Vis | 4:26.65 | |
| Nikola Radosevic | Vis | 4:30.83 | |
| Matt Silvester | M45 | 4:40.32 | |
| Aleksa Radosevic | Vis | 5:21.98 | |
| Jovan Radosevic | Vis | 5:43.51 | |
| Cali Muir | Vis | 6:40.04 | |
| Keith Redpath | M70 | 6:42.31 | |
| Brian Hewitt | M70 | 7:06.96 | |
| Charlotte Kelly | Vis | 7:17.91 | |
| Janne Wells | W55 | 8:53.99 | |
| Isolde Tietz | W75 | 9:01.32 | |
| Peter Tietz | M70 | 9:29.62 | |
| Silke Peglow | W55 | 9:45.16 | |
| 1500m walk | |||
| Karyn Tolardo | W60 | 9:26.59 | |
| 400m | |||
| Duku Jansuk | Vis | 57.67 | |
| Nikola Radosevic | Vis | 59.36 | |
| Andy Roach | M50 | 72.44 | |
| Owen Renting | Vis | 85.02 | |
| George Renting | Vis | 1:34.73 | |
| Charlotte Kelly | Vis | 1:37.77 | |
| Des Walsh | M70 | 2:04.27 | |
| 5000m | % points | ||
| Rodney Glossop | M45 | 20:44.01 | 65.86 |
| Malachi MacKay | M45 | 21:23.52 | 63.29 |
| David Adams | M45 | 21:25.08 | 65.46 |
| Jarrad Cheshire | Vis | 22:07.62 | n/a |
| Mark Matcham | M55 | 22:12.05 | 67.96 |
| Sue Coate | W55 | 24:39.42 | 70.64 |
| Campbell Till | M65 | 25:06.44 | 67.06 |
| Crystal Glossop | W45 | 25:08.12 | 61.27 |
| Tammi Doyle | W50 | 25:44.58 | 63.71 |
| Jenn Parker | W55 | 26:10.47 | 64.52 |
| Jacinta Thompson | W45 | 28:23.59 | 55.18 |
| Nat Lockyer | W45 | 31:51.82 | 48.75 |
| Peter Tietz | M70 | 32:50.28 | n/a |
| Isolde Tietz | W75 | 33:17.75 | n/a |
| Bruce McGeorge | M70 | 34:18.15 | 50.68 |
| 5000m walk | |||
| Karyn Tolardo | W60 | 34:31.27 | |
| 3000m | |||
| Andy Roach | M50 | 12:11.73 | |
| Janne Wells | W55 | 18:51.97 | |
| Silke Peglow | W55 | 20:31.21 | |
| Long Jump | |||
| Brad Schirmer | M55 | 4.21m | |
| Oliver Johnson | Vis | 3.70m | |
| Dave Wyatt | M70 | 3.67m | |
| Geoff Brayshaw | M75 | 3.27m | |
| Samantha Johnson | W35 | 3.13m | |
| Gerald Milford | Vis | 2.99m | |
| Brian Hewitt | M70 | 2.46m | |
| Des Walsh | M70 | 2.23m | |
| Lynne Schickert | W80 | 1.50m | |
| Triple Jump | |||
| Geoff Brayshaw | M75 | 7.74m | |
| Oliver Johnson | Vis | 7.72m | |
| Lynne Schickert | W80 | 3.51m | |
| Shot | % points | ||
| Sue Coate | W55 | 9.97m | 62.34 |
| Brad Schirmer | M55 | 9.95m | 52.85 |
| Jenn Parker | W55 | 9.47m | 56.03 |
| Melissa Foster | W45 | 8.59m | 50.33 |
| Malachi MacKay | M45 | 7.89m | 40.05 |
| Des Walsh | M70 | 7.66m | 43.52 |
| Dave Wilkie | M65 | 7.65m | 45.14 |
| Tammi Doyle | W50 | 7.48m | 41.95 |
| Jacinta Thompson | W45 | 7.25m | 43.17 |
| Nat Lockyer | W45 | 7.22m | 42.33 |
| Mark Matcham | M55 | 7.12m | 38.98 |
| Campbell Till | M65 | 7.04m | 42.28 |
| Bob Schickert | M80 | 5.73m | 36.54 |
| Bruce McGeorge | M70 | 5.03m | 28.58 |
| David Adams | M45 | 4.18m | 22.38 |
| Lynne Schickert | W80 | 4.07m | 36.44 |
| Christine MacKay | W80 | 2.47m | 22.08 |
