800m | |||
---|---|---|---|
Kim Thomas | M35 | 2:23.3 | |
Trent Harris | VIS | 2:28.3 | |
Ante Perdija | M40 | 2:31.6 | |
Ross Keane | M50 | 2:34.5 | |
Mitch Thomas | VIS | 2:43.6 | |
Richard Williams | M40 | 2:44.8 | |
Tom Tralau | M35 | 2:54.3 | |
Maurice Creagh | M65 | 3:03.0 | |
John Oldfield | M65 | 3:10.6 | |
Colin Smith | M45 | 3:13.9 | |
Carol Bowman | W55 | 3:14.2 | |
100m | |||
Bernard Riviere | M45 | 12.1 | |
Greg Brennan | M40 | 12.4 | |
Campbell Till | M55 | 12.8 | |
Richard Williams | M40 | 14.0 | |
Wendy Seegers | W35 | 13.0 | |
Colin Smith | M45 | 14.1 | |
Barrie Kernaghan | M70 | 15.1 | |
Norm Richards | M75 | 15.1 | |
Fran Cherry | W45 | 15.1 | |
Barry Newell | M55 | 14.4 | |
Carmel Meyer | W50 | 15.2 | |
Bob Schickert | M70 | 16.5 | |
Danielle Baldock | W30 | 17.9 | |
Julie Wilson | W55 | 18.0 | |
Lynne Schickert | W70 | 23.4 | |
3km | |||
Rob Nichols | M35 | 9:49.9 | |
Kim Thomas | M35 | 10:41.2 | |
Roscoe McDonnell | VIS | 10:56.5 | |
Martin Kennedy | M50 | 11:02.9 | |
Grahak Cunningham | M35 | 11:06.7 | |
Ante Perdija | M40 | 11:18.9 | |
Mitch Thomas | VIS | 11:24.9 | |
Trent Harris | VIS | 11:54.6 | |
Tom Tralau | M35 | 12:06.1 | |
Wayne Taylor | M50 | 12:08.0 | |
Ross Keane | M50 | 12:19.6 | |
Maurice Creagh | M65 | 13:37.5 | |
Gillian Young | W65 | 14:11.9 | |
Danielle Baldock | W30 | 15:31.7 | |
3km Walk | |||
John Oldfield | M65 | 23:27.1 | |
Lorna Lauchlan | W80 | 25:18.3 | |
200m | % | ||
Bernard Riviere | M45 | 26.0 | 84.35 |
Campbell Till | M55 | 27.0 | 85.96 |
Wendy Seegers | W35 | 27.1 | 79.23 |
Cathy McCloskey | W45 | 29.0 | 86.76 |
Dave Wyatt | M60 | 29.4 | 82.14 |
Richard Williams | M40 | 27.8 | 76.04 |
Colin Smith | M45 | 28.4 | 78.35 |
Kim Thomas | M35 | 28.9 | 70.97 |
Ante Perdija | M40 | 29.1 | 71.58 |
Barrie Kernaghan | M70 | 32.2 | 82.61 |
Grahak Cunningham | M35 | 30.3 | 66.14 |
Carmel Meyer | W50 | 31.5 | 82.57 |
John Dennehy | M50 | 32.4 | 70.62 |
Bob Schickert | M70 | 32.9 | 79.64 |
Fran Cherry | W45 | 33.1 | 76.01 |
Greg Wilson | M65 | 37.0 | 67.00 |
David Carr | M80 | 37.0 | 82.16 |
Carol Bowman | W55 | 37.1 | 74.69 |
Gillian Young | W65 | 43.3 | 68.64 |
Julie Wilson | W55 | 38.7 | 72.38 |
Therese Carr | VIS | 40.8 | |
Christine Oldfield | W65 | 48.4 | 63.14 |
Lynne Schickert | W70 | 48.9 | 64.25 |
2km Steeplechase | |||
Rob Nicholls | M35 | 7:05.8 | |
Kim Thomas | M35 | 7:39.8 | |
Bjorn Dybdahl | M55 | 7:50.6 | |
Ante Perdija | M40 | 8:06.4 | |
Bert Carse | M70 | 8:31.2* | |
Mitch Thomas | VIS | 8:45.4 | |
Wayne Taylor | M50 | 9:51.5 | |
Julie Wilson | W55 | 10:04.1 | |
David Carr | M80 | 10:05.6 | |
Long Jump | |||
Cathy McCloskey | W45 | 4.59 | |
Greg Brennan | M40 | 5.08 | |
John Dennehy | M50 | 3.83 | |
Dave Wyatt | M60 | 4.87 | |
Geoff Brayshaw | M60 | 4.24 | |
Norm Richards | M75 | 3.83 | |
Shot Put | |||
Therese Carr | VIS | 5.98 | |
Todd Davey | M45 | 12.58 | |
Andrew Ward | M50 | 8.13 | |
Geoffrey Gee | M55 | 11.62 | |
Discuss | |||
Therese Carr | VIS | 19.01 | |
Pat Carr | W80 | 11.43 | |
Todd Davey | M45 | 40.22 | |
Andrew Ward | M50 | 28.09 | |
Geoffrey Gee | M55 | 30.16 | |
*State Record Pending |