200m | |||
---|---|---|---|
Greg Brennan | M40 | 25.7 | |
Trent Harris | VIS | 26.0 | |
Steve Weller | M35 | 26.8 | |
Richard Williams | M40 | 28.6 | |
Carmel Meyer | W50 | 31.9 | |
Scott Hutcheson | VIS | 26.9 | |
Wendy Seegers | W35 | 27.8 | |
Terry Faulkner (BMAF) | M70 | 30.3 | |
Barrie Kernaghan | M70 | 30.6 | |
Norm Richards | M75 | 32.4 | |
Barry Newell | M55 | 30.3 | |
Dan Ivers | W30 | 34.1 | |
Bob Schickert | M70 | 36.5 | |
Carol Bowman | W55 | 37.8 | |
Julie Wilson | W55 | 39.0 | |
Lynne Schickert | W70 | 47.9 | |
4k | |||
Roscoe McDonnell | VIS | 15:10.7 | |
Ante Perdija | M40 | 15:31.6 | |
Graeme Dahl | M60 | 15:38.5 | |
Sandra Stockman | W45 | 16:05.9 | |
Jim White | VIS | 16:13.9 | |
Keith Edmonds | M45 | 16:16.8 | |
Bert Carse | M70 | 17:09.3 | |
John Collier | M45 | 18:19.7 | |
Maurice Creagh | M65 | 19:21.8 | |
60m | |||
Greg Brennan | M40 | 7.8 | |
Steve Weller | M35 | 8.1 | |
Richard Williams | M40 | 8.2 | |
Keith Edmonds | M45 | 9.0 | |
Wendy Seegers | W35 | 8.4 | |
Norm Richards | M75 | 9.4 | |
Barrie Kernaghan | M70 | 9.7 | |
Carmel Meyer | W50 | 9.7 | |
Scott Hutcheson | VIS | 8.1 | |
Rocky Cloete | M60 | 9.1 | |
Colin Smith | M45 | 9.8 | |
Julie Wilson | W55 | 11.5 | |
Lynne Schickert | W70 | 13.7 | |
800m | % | ||
Scott Hutcheson | VIS | 2:24.9 | |
Steve Weller | M35 | 2:24.9 | 71.31 |
Richard Williams | M40 | 2:40.1 | 67.65 |
Ante Perdija | M40 | 2:42.3 | 65.55 |
Keith Edmonds | M45 | 2:53.8 | 64.06 |
John Collier | M45 | 3:04.4 | 60.91 |
John Oldfield | M65 | 3:07.2 | 73.18 |
Nick Miletic | M60 | 3:37.0 | 58.63 |
Roscoe McDonnell | VIS | 2:34.9 | |
Giovanni Puglisi | M60 | 2:40.4 | 79.32 |
Colin Smith | M45 | 2:51.0 | 67.42 |
Cathy McCloskey | W45 | 2:59.4 | 70.20 |
Bob Schickert | M70 | 3:01.3 | 77.56 |
John Dennehy | M50 | 3:03.0 | 65.16 |
Dan Ivers | W30 | 3:06.2 | 60.84 |
Rocky Cloete | M60 | 3:10.8 | 67.19 |
Carol Bowman | W55 | 3:13.1 | 73.29 |
Julie Wilson | W55 | 3:15.5 | 73.48 |
Greg Wilson | M60 | 3:28.5 | 62.94 |
Christine Oldfield | W65 | 4:01.5 | 70.81 |
Long Jump | |||
Cathy McCloskey | W45 | 4.49 | |
Carmel Meyer | W50 | 3.49 | |
Lynne Schickert | W70 | 2.60 | |
Scott Hutcheson | VIS | 5.28 | |
Mark Frew | M35 | 5.20 | |
John Dennehy | M50 | 3.58 | |
Geoff Brayshaw | M60 | 4.21 | |
High Jump | |||
Dan Ivers | W30 | 1.20 | |
Gay Wyatt | W55 | 1.00 | |
Dave Wyatt | M60 | 1.35 | |
Norm Richards | M75 | 1.17* | |
Shot Put | |||
Mark Frew | M35 | 9.06 | |
Todd Davey | M45 | 12.51 | |
Geoffrey Gee | M55 | 11.99 | |
Tom Gravestock | M55 | 10.62 | |
Rocky Cloete | M60 | 11.54 | |
Javelin | |||
Carmel Meyer | W50 | 17.80 | |
Scott Hutcheson | VIS | 37.97 | |
Mark Frew | M35 | 44.05 | |
Todd Davey | M45 | 36.97 | |
Geoffrey Gee | M55 | 35.30 | |
Tom Gravestock | M55 | 32.35 | |
Geoff Brayshaw | M60 | 29.61 | |
Rob Shand | M80 | 21.80* | |
*State Record Pending |