200m | ||
---|---|---|
Maurice Pascal | M40 | 26.0 |
Wendy Seegers | W35 | 26.9 |
Barrie Kernaghan | M70 | 29.6 |
Fran Cherry | W45 | 33.2 |
Norma Richards | M75 | 32.0 |
Carmel Meyer | W50 | 32.4 |
Lynne Choate | W60 | 32.4 |
Nicole Pinel | W30 | 35.4 |
Julie Wilson | W55 | 39.0 |
Christine Oldfield | W65 | 45.3 |
Peter Kennedy | M90 | 1:46.3 |
800m | ||
Trent Harris | VIS | 2:16.9 |
Neil Morfitt | M55 | 2:21.2 |
Campbell Till | M55 | 2:22.3 |
Ante Perdija | M40 | 2:30.1 |
Niamh Keane | W45 | 2:34.7 |
Ross Keane | M50 | 2:38.3 |
Margaret Saunders | W55 | 2:42.9 |
Tom Tralau | M35 | 3:02.8 |
Grahak Cunningham | M35 | 2:31.9 |
Richard Williams | M40 | 2:42.6 |
John Collier | M45 | 2:43.8 |
Colin Smith | M50 | 2:48.1 |
David Carr | M80 | 2:48.5* |
Tony Downey | M55 | 2:50.6 |
Maurice Creagh | M65 | 2:52.7 |
Milton Mavrick | M55 | 3:19.6 |
Lorraine Lopes | W70 | 3:20.1 |
Julie Wilson | W55 | 3:22.7 |
Barry Newell | M55 | 3:31.4 |
Christine Oldfield | W65 | 4:01.6 |
100m | ||
Scott Hutcheson | VIS | 12.3 |
Maurice Pascal | M40 | 12.5 |
Colin Smith | M50 | 13.2 |
Steven Michael | M35 | 13.3 |
Richard Williams | M40 | 13.8 |
Dave Wyatt | M60 | 13.9 |
Barrie Kernaghan | M70 | 14.6 |
Barry Newell | M55 | 14.8 |
Norm Richards | M75 | 14.9 |
Lynne Choate | W60 | 14.9 |
Fran Cherry | W45 | 15.2 |
Eileen Selvaratnam | VIS | 26.6 |
4000m | ||
Ante Perdija | M40 | 15:21.4 |
Sandra Stockman | W45 | 15:34.2 |
Grahak Cunningham | M35 | 15:45.2 |
Bernadette Benson | W40 | 15:59.7 |
Tom Tralau | M35 | 16:22.2 |
Trent Harris | Vis | 16:36.3 |
David Brook | M45 | 16:37.8 |
Prabuddha Nicol | M55 | 16:39.2 |
Steve Weller | M35 | 16:46.5 |
Tony Downey | M55 | 17:48.1 |
John Collier | M45 | 17:55.9 |
Long Jump | ||
Melissa Foster | W30 | 5.39 |
Scott Hutcheson | Vis | 5.13 |
Steven Michael | M35 | 4.67 |
Dave Wyatt | M60 | 4.47 |
Discus | ||
Jazz Clark | VIS | 19.39 |
Nicole Pinel | W30 | 23.95 |
Ali Matautia | W35 | 26.52 |
Sue Coate | W45 | 24.73 |
Scott Hutcheson | VIS | 21.58 |
Mal Clarke | M40 | 36.08 |
Ian Coate | M40 | 24.03 |
Todd Davey | M45 | 42.75 |
Andrew Ward | M50 | 29.57 |
Tom Gravestock | M55 | 37.52 |
Oswald Igel | M60 | 37.11 |
Rocky Cloete | M60 | 35.06 |
Rob Shand | M80 | 19.43 |
Shot | ||
Shylah Clarke | VIS | 8.50 |
Jazz Clarke | VIS | 6.32 |
Ali Matautia | W35 | 8.59 |
Sue Coate | W45 | 7.88 |
Carmel Meyer | W50 | 5.75 |
Mal Clarke | M40 | 11.74 |
Ian Coate | M40 | 7.60 |
Todd Davey | M45 | 12.44 |
Andrew Ward | M50 | 8.56 |
Geoff Gee | M55 | 11.26 |
Tom Gravestock | M55 | 10.39 |
Rocky Cloete | M60 | 11.35 |
Oswald Igel | M60 | 10.46 |
Peter Kennedy | M90 | 4.32 |
* Pending World Record |