*Pending State Record
| 300m | ||
|---|---|---|
| Barrie Kernaghan | M75 | 51.7 |
| Joe Moutia | Vis | 60.0 |
| Ivan Brown | M70 | 62.5 |
| Allan Billington | M55 | 71.6 |
| Juliana Kelly | W50 | 55.2 |
| Fran Cherry | W50 | 62.7 |
| Judy Davis | W50 | 78.7 |
| Peter Kennedy | M95 | 4:18.4 |
| 1500m | ||
| Mark Dawson | M55 | 5:04.7 |
| Pete Wall | Vis | 5:11.3 |
| Brian Kinneen | M50 | 5:14.5 |
| Allan Billington | M55 | 6:33.2 |
| Garry Ralston | M60 | 7:00.1 |
| Juliana Kelly | W50 | 8:00.2 |
| Peter Kennedy | M95 | 23:44.1 (SR) |
| 1500m walk | ||
| Sylvia Byers | W80 | 11:53.9 |
| 60m | ||
| Garry Ralston | M60 | 7.9 |
| Donna Abbey | W40 | 9.2 |
| Juliana Kelly | W50 | 9.7 |
| Barrie Kernaghan | M75 | 10.0 |
| Fran Cherry | W50 | 10.0 |
| 5000m | ||
| Paul Mitchell | M45 | 18:11.1 |
| Pete Wall | Vis | 19:06.8 |
| Brian Kinneen | M50 | 21:10.8 |
| Alan Gray | M50 | 22:00.6 |
| Judy Davis | W50 | 26:41.4 |
| 3000m | ||
| Mark Dawson | M55 | 14:10.8 |
| 3000m walk | ||
| Sylvia Byers | W80 | 25:14.7 |
| High Jump | ||
| Carol Bowman | W60 | 1.00m |
| Gay Wyatt | W60 | 1.00m |
| Donna Abbey | W40 | 1.15m |
| Ivan Brown | M70 | 1.15m |
| Sue Coate | W50 | 1.25m |
| Joe Moutia | Vis | 1.30m |
| Weight | ||
| Todd Davey | M45 | 17.00m |
| Sarah Edmiston | W40 | 10.75m |
| Hammer | ||
| Todd Davey | M45 | 43.86m |
| Sarah Edmiston | W40 | 35.39m* |
| Discus | ||
| Sarah Edmiston | W40 | 32.07m |
| Mike Anderson | M65 | 16.58m |
