| 100m | ||
|---|---|---|
| Rudy Kocis | M50 | 11.9 |
| Wendy Seegers | W35 | 12.5 |
| Adam Sahb | VIS | 13.7 |
| 800m | ||
| Rob Nichols | M35 | 2:12.7 |
| Steve Weller | M35 | 2:20.3 |
| Campbell Till | M55 | 2:23.9 |
| Mark Dawson | M50 | 2:33.8 |
| Rob Colton | M50 | 2:37.3 |
| Grant Schofield | M45 | 2:39.5 |
| Tony Downey | M55 | 2:53.2 |
| Ivan Brown | M65 | 3:05.7 |
| Gary Ralston | M55 | 3:07.8 |
| Allan Billington | M50 | 3:18.5 |
| 300m | ||
| Rudy Kocis | M50 | 41.6 |
| Wendy Seegers | W35 | 42.6 |
| Adam Sahb | VIS | 47.7 |
| Rob Colton | M50 | 52.0 |
| Tony Downey | M55 | 47.3 |
| Allan Billington | M50 | 56.0 |
| Carmel Meyer | VIS | 58.3 |
| 4km | ||
| Rob Nichols | M35 | 13.55.1 |
| Syeve Weller | M35 | 15:34.7 |
| Mark Dawson | M50 | 16:42.5 |
| Rob Colton | M50 | 17:19.9 |
| Grant Schofield | M45 | 17:26.2 |
| BlakeneyTindall | M50 | 18:56.3 |
| 2km | ||
| Ivan Brown | M65 | 8:51.8 |
| 2km Steeplechase | ||
| Rob Nichols | M35 | 7:42.7 |
| Rob Colton | M50 | 9:23.7 |
| Michael Lee | M60 | 9:28.2 |
| John Dennehy | M50 | 10:42.3 |
| Julie Wilson | W60 | 10:43.0 |
| Long Jump | ||
| Gay Wyatt | W55 | 3.27 |
| John Dennehy | M50 | 3.69 |
| High Jump | ||
| Sue Coate | W45 | 1.15 |
| Gaye Wyatt | W55 | 1.05 |
| Roger Ditewig | M50 | 1.50 |
| Dave Wyatt | M60 | 1.40 |
| Weight Throw | ||
| Andrew Ward | M50 | 9.57 |
| Tom Gravestock | M55 | 11.99 |
| Geoffrey Gee | M60 | 16.43 |
| Bob Fergie | M75 | 9.81 |
| Discus | ||
| Rachel Coate | VIS | 20.83 |
| Sue Coate | W45 | 20.68 |
| Roger Ditewig | M50 | 32.26 |
| Andrew Ward | M50 | 28.24 |
| Tom Gravestock | M55 | 39.24 |
| Geoffrey Gee | M60 | 34.06 |
| Bob Fergie | M75 | 20.58 |
